Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Wires have a non-asbestos, flexible insulation system composed of an inorganic dielectric and fused PTFE (Polytetrafluoroethylene) tape with a jacket of braided PTFE-coated glass with PTFE saturant. This construction is designed to withstand mechanical abuse plus moisture and fluid exposure as well as extreme high temperatures.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.032 in N/A 0.084 in2.13 mm N/A 19/34 N/A 399 ºC750 ºF N/A 22
N/A 0.040 in N/A 0.092 in2.34 mm N/A 19/32 N/A 399 ºC750 ºF N/A 20
N/A 0.050 in N/A 0.104 in2.64 mm N/A 19/30 N/A 399 ºC750 ºF N/A 18
N/A 0.056 in N/A 0.110 in2.79 mm N/A 19/29 N/A 399 ºC750 ºF N/A 16
N/A 0.071 in N/A 0.125 in3.18 mm N/A 19/27 N/A 399 ºC750 ºF N/A 14
N/A 0.088 in N/A 0.142 in3.61 mm N/A 19/25 N/A 399 ºC750 ºF N/A 12
N/A 0.126 in N/A 0.196 in4.98 mm N/A 49/27 N/A 399 ºC750 ºF N/A 10
N/A 0.168 in N/A 0.240 in6.10 mm N/A 133/29 N/A 399 ºC750 ºF N/A 8
N/A 0.210 in N/A 0.283 in7.19 mm N/A 133/27 N/A 399 ºC750 ºF N/A 6
N/A 0.260 in N/A 0.344 in8.74 mm N/A 133/25 N/A 399 ºC750 ºF N/A 4
N/A 0.335 in N/A 0.428 in10.9 mm N/A 665/30 N/A 399 ºC750 ºF N/A 2
N/A 0.370 in N/A 0.465 in11.8 mm N/A 817/30 N/A 399 ºC750 ºF N/A 1
N/A 0.405 in N/A 0.527 in13.4 mm N/A 1045/30 N/A 399 ºC750 ºF N/A 1/0
N/A 0.475 in N/A 0.597 in15.2 mm N/A 1330/30 N/A 399 ºC750 ºF N/A 2/0
N/A 0.538 in N/A 0.660 in16.8 mm N/A 1672/30 N/A 399 ºC750 ºF N/A 3/0
N/A 0.605 in N/A 0.727 in18.5 mm N/A 2109/30 N/A 399 ºC750 ºF N/A 4/0
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1