Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have thin-wall extruded FEP (Fluorinated Ethylene Polypropylene) insulation for space and weight savings. UL1332 rates these wires for up to 200º C continuous usage.
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.016 in0.406 mm N/A 0.045 in1.14 mm N/A Solid N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 26
N/A 0.019 in0.483 mm N/A 0.048 in1.22 mm N/A 19/38 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 26
N/A 0.019 in0.483 mm N/A 0.048 in1.22 mm N/A 7/34 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 26
N/A 0.020 in0.508 mm N/A 0.049 in1.24 mm N/A Solid N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.053 in1.35 mm N/A 19/36 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.053 in1.35 mm N/A 7/32 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 24
N/A 0.025 in0.635 mm N/A 0.054 in1.37 mm N/A Solid N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.060 in1.52 mm N/A 19/34 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.060 in1.52 mm N/A 7/30 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 22
N/A 0.032 in0.813 mm N/A 0.061 in1.55 mm N/A Solid N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.068 in1.73 mm N/A 19/32 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.068 in1.73 mm N/A 7/28 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 20
N/A 0.047 in1.19 mm N/A 0.079 in2.01 mm N/A 19/30 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 18
N/A 0.048 in1.22 mm N/A 0.079 in2.01 mm N/A 7/26 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 18
N/A 0.053 in1.35 mm N/A 0.086 in2.18 mm N/A 19/29 (CSA allows these stranding for electronic use only.) N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 16
N/A 0.056 in1.42 mm N/A 0.086 in2.18 mm N/A 19/0.0117 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 16
N/A 0.067 in1.70 mm N/A 0.097 in2.46 mm N/A 19/27 (CSA allows these stranding for electronic use only.) N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 14
N/A 0.071 in1.80 mm N/A 0.101 in2.57 mm N/A 19/0.0147 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 14
N/A 0.084 in2.13 mm N/A 0.114 in2.90 mm N/A 19/25 (CSA allows these stranding for electronic use only.) N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 12
N/A 0.088 in2.24 mm N/A 0.118 in3.00 mm N/A 19/0.0186 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 12
N/A 0.109 in2.77 mm N/A 0.140 in3.56 mm N/A 37/26 (CSA allows these stranding for electronic use only.) N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 10
N/A 0.113 in2.87 mm N/A 0.144 in3.66 mm N/A 37/0.0167 N/A CSA: 180 ºC UL 1332: 200 ºC UL 1333: 150 ºC 200 ºC N/A 10
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1