Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
High-voltage lead wire with extruded modified FEP (Fluorinated Ethylene Polypropylene) insulation. This insulation provides easy, clean stripping with automated equipment. These wires are intended for use in television receivers, transformers, and other demanding high-voltage applications.
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.108 in2.74 mm N/A 0.157 in3.99 mm N/A 37/26 N/A 200 ºC N/A 10
N/A 0.084 in2.13 mm N/A 0.133 in3.38 mm N/A 19/25 N/A 200 ºC N/A 12
N/A 0.067 in1.70 mm N/A 0.115 in2.92 mm N/A 19/27 N/A 200 ºC N/A 14
N/A 0.053 in1.35 mm N/A 0.101 in2.57 mm N/A 19/29 N/A 200 ºC N/A 16
N/A 0.047 in1.19 mm N/A 0.095 in2.41 mm N/A 19/30 N/A 200 ºC N/A 18
N/A 0.048 in1.22 mm N/A 0.096 in2.44 mm N/A 7/26 N/A 200 ºC N/A 18
N/A 0.032 in0.813 mm N/A 0.068 in1.73 mm N/A Solid N/A 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.085 in2.16 mm N/A 19/32 N/A 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.085 in2.16 mm N/A 7/28 N/A 200 ºC N/A 20
N/A 0.025 in0.635 mm N/A 0.064 in1.63 mm N/A Solid N/A 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.077 in1.96 mm N/A 19/34 N/A 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.077 in1.96 mm N/A 7/30 N/A 200 ºC N/A 22
N/A 0.020 in0.508 mm N/A 0.059 in1.50 mm N/A Solid N/A 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.071 in1.80 mm N/A 19/36 N/A 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.071 in1.80 mm N/A 7/32 N/A 200 ºC N/A 24
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1