Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Heavy-wall extruded PTFE (Polytetrafluoroethylene) insulation for higher voltage ratings. These wires are ideal for general appliance wiring and other applications where chemical exposure, temperature extremes, and dielectric stresses are possible.
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.012 in0.305 mm N/A 0.055 in1.40 mm N/A 7/38 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 30
N/A 0.015 in0.381 mm N/A 0.058 in1.47 mm N/A 7/36 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 28
N/A 0.016 in0.406 mm N/A 0.060 in1.52 mm N/A Solid N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 26
N/A 0.019 in0.483 mm N/A 0.063 in1.60 mm N/A 19/38 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 26
N/A 0.019 in0.483 mm N/A 0.063 in1.60 mm N/A 7/34 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 26
N/A 0.020 in0.508 mm N/A 0.064 in1.63 mm N/A Solid N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.068 in1.73 mm N/A 19/36 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.068 in1.73 mm N/A 7/32 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 24
N/A 0.025 in0.635 mm N/A 0.069 in1.75 mm N/A Solid N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.074 in1.88 mm N/A 19/34 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.074 in1.88 mm N/A 7/30 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 22
N/A 0.032 in0.813 mm N/A 0.077 in1.96 mm N/A Solid N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.083 in2.11 mm N/A 19/32 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.083 in2.11 mm N/A 7/28 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 20
N/A 0.047 in1.19 mm N/A 0.093 in2.36 mm N/A 19/30 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 18
N/A 0.048 in1.22 mm N/A 0.093 in2.36 mm N/A 7/26 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 18
N/A 0.053 in1.35 mm N/A 0.099 in2.51 mm N/A 19/29 (CSA allows these stranding for electronic use only.) N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 16
N/A 0.056 in1.42 mm N/A 0.102 in2.59 mm N/A 19/0.0117 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 16
N/A 0.067 in1.70 mm N/A 0.111 in2.82 mm N/A 19/27 (CSA allows these stranding for electronic use only.) N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 14
N/A 0.070 in1.78 mm N/A 0.115 in2.92 mm N/A 19/0.0147 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 14
N/A 0.084 in2.13 mm N/A 0.130 in3.30 mm N/A 19/25 (CSA allows these stranding for electronic use only.) N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 12
N/A 0.088 in2.24 mm N/A 0.134 in3.40 mm N/A 19/0.0186 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 12
N/A 0.109 in2.77 mm N/A 0.154 in3.91 mm N/A 37/26 (CSA allows these stranding for electronic use only.) N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 10
N/A 0.113 in2.87 mm N/A 0.159 in4.04 mm N/A 37/0.0167 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 10
N/A 0.162 in4.11 mm N/A 0.230 in5.84 mm N/A 133/29 N/A UL 1198: 150 ºC UL 1199, CSA: 200 ºC N/A 8
1 - 25 of 25 | Results Per Page | View | Unit of Measure
1