Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
SML is a film-coated magnet wire made with aromatic polyimide resin. It is a Class 240 insulation with exceptional resistance to chemical solvents and burn-out. It will operate at temperatures in excess of 240°C for intermittent duty. The outstanding thermoplastic flow of over 400°C and its ability to withstand excessive overloads extends the use of magnet wire in extreme conditions. SML is unaffected by prolonged exposure to varnish solvents and is compatible with most systems.

Typical Applications

Whenever high temperatures and extreme overload or ambient conditions are required, SML magnet wire may be used.
  • Fractional and integral horsepower motors
  • High temperature continuous duty coils and relays
  • Hermetic and sealed units
  • Heavy duty hand tool motors
  • Encapsulated coils
26 - 50 of 53 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

AWG Size

Nom. Bare Wire Diameter

Min. Increase in Diameter Due to Film Coating

Max. Overall Diameter of Film-Coated Wire

Sort by
N/A 33 N/A 0.0071 in0.180 mm N/A 0.0005 in0.013 mm N/A 0.0081 in0.206 mm
N/A 32-1/2 N/A 0.0075 in0.190 mm N/A 0.0006 in0.015 mm N/A 0.0086 in0.218 mm
N/A 32 N/A 0.0080 in0.203 mm N/A 0.0006 in0.015 mm N/A 0.0091 in0.231 mm
N/A 31-1/2 N/A 0.0084 in0.213 mm N/A 0.0006 in0.015 mm N/A 0.0096 in0.241 mm
N/A 31 N/A 0.0089 in0.226 mm N/A 0.0006 in0.015 mm N/A 0.0100 in0.254 mm
N/A 30-1/2 N/A 0.0095 in0.241 mm N/A 0.0007 in0.018 mm N/A 0.0107 in0.272 mm
N/A 30 N/A 0.0100 in0.254 mm N/A 0.0007 in0.018 mm N/A 0.0112 in0.284 mm
N/A 29-1/2 N/A 0.0106 in0.269 mm N/A 0.0007 in0.018 mm N/A 0.0119 in0.302 mm
N/A 29 N/A 0.0113 in0.287 mm N/A 0.0007 in0.018 mm N/A 0.0126 in0.320 mm
N/A 28-1/2 N/A 0.0119 in0.302 mm N/A 0.0008 in0.020 mm N/A 0.0132 in0.338 mm
N/A 28 N/A 0.0126 in0.320 mm N/A 0.0008 in0.020 mm N/A 0.0140 in0.356 mm
N/A 27-1/2 N/A 0.0134 in0.340 mm N/A 0.0008 in0.020 mm N/A 0.0148 in0.376 mm
N/A 27 N/A 0.0142 in0.361 mm N/A 0.0008 in0.020 mm N/A 0.0156 in0.396 mm
N/A 26-1/2 N/A 0.0150 in0.381 mm N/A 0.0009 in0.023 mm N/A 0.0164 in0.417 mm
N/A 26 N/A 0.0159 in0.404 mm N/A 0.0009 in0.023 mm N/A 0.0173 in0.439 mm
N/A 25-1/2 N/A 0.0169 in0.429 mm N/A 0.0009 in0.023 mm N/A 0.0184 in0.467 mm
N/A 25 N/A 0.0179 in0.455 mm N/A 0.0009 in0.023 mm N/A 0.0194 in0.493 mm
N/A 24-1/2 N/A 0.0190 in0.483 mm N/A 0.0010 in0.025 mm N/A 0.0206 in0.523 mm
N/A 24 N/A 0.0201 in0.511 mm N/A 0.0010 in0.025 mm N/A 0.0217 in0.551 mm
N/A 23 N/A 0.0226 in0.574 mm N/A 0.0010 in0.025 mm N/A 0.0243 in0.617 mm
N/A 22 N/A 0.0253 in0.643 mm N/A 0.0011 in0.028 mm N/A 0.0270 in0.686 mm
N/A 21 N/A 0.0285 in0.724 mm N/A 0.0011 in0.028 mm N/A 0.0303 in0.770 mm
N/A 20 N/A 0.0320 in0.813 mm N/A 0.0012 in0.030 mm N/A 0.0339 in0.861 mm
N/A 19 N/A 0.0359 in0.912 mm N/A 0.0012 in0.030 mm N/A 0.0379 in0.963 mm
N/A 18 N/A 0.0403 in1.024 mm N/A 0.0013 in0.033 mm N/A 0.0424 in1.077 mm
26 - 50 of 53 | Results Per Page | View | Unit of Measure
1 2 3