Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/11 or /12 wires. These component wires have a medium-weight insulation of three layers: polyimide/FEP tape, FEP/polyimide/FEP tape and an outer coating of modified aromatic polyimide. The component wires have silver- or nickel-plated copper conductors.
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.067 in1.69 mm N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 5.16 lb/1000 ft.7.67 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.072 in1.82 mm N/A 0.063 in1.60 mm N/A -55 to 200 ºC N/A 6.37 lb/1000 ft.9.47 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.080 in2.02 mm N/A 0.071 in1.80 mm N/A -55 to 200 ºC N/A 8.52 lb/1000 ft.12.7 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.109 in2.76 mm N/A 0.100 in2.54 mm N/A -55 to 200 ºC N/A 9.34 lb/1000 ft.13.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.119 in3.01 mm N/A 0.110 in2.79 mm N/A -55 to 200 ºC N/A 11.40 lb/1000 ft.17.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.090 in2.28 mm N/A 0.081 in2.06 mm N/A -55 to 200 ºC N/A 11.40 lb/1000 ft.17.00 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.116 in2.92 mm N/A 0.106 in2.70 mm N/A -55 to 200 ºC N/A 11.8 lb/1000 ft.17.50 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A 0.096 in2.43 mm N/A 0.087 in2.21 mm N/A -55 to 200 ºC N/A 13.6 lb/1000 ft.20.30 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.126 in3.20 mm N/A 0.117 in2.91 mm N/A -55 to 200 ºC N/A 14.7 lb/1000 ft.21.9 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A 0.126 in3.19 mm N/A 0.117 in2.97 mm N/A -55 to 200 ºC N/A 15.5 lb/1000 ft.23.0 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A 0.135 in3.42 mm N/A 0.126 in3.20 mm N/A -55 to 200 ºC N/A 15.5 lb/1000 ft.23.0 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A 0.109 in2.76 mm N/A 0.100 in2.54 mm N/A -55 to 200 ºC N/A 18.8 lb/1000 ft.27.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.138 in3.50 mm N/A 0.129 in3.28 mm N/A -55 to 200 ºC N/A 19.4 lb/1000 ft.28.90 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.143 in3.63 mm N/A 0.134 in3.41 mm N/A -55 to 200 ºC N/A 21.0 lb/1000 ft.31.30 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A 0.155 in3.93 mm N/A 0.146 in3.71 mm N/A -55 to 200 ºC N/A 21.5 lb/1000 ft.32.10 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A 0.167 in4.23 mm N/A 0.158 in4.01 mm N/A -55 to 200 ºC N/A 25.8 lb/1000 ft.38.40 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.157 in3.99 mm N/A 0.149 in3.78 mm N/A -55 to 200 ºC N/A 26.7 lb/1000 ft.39.70 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 1 N/A 0.128 in3.24 mm N/A 0.119 in3.02 mm N/A -55 to 200 ºC N/A 26.7 lb/1000 ft.39.80 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.164 in4.18 mm N/A 0.156 in3.96 mm N/A -55 to 200 ºC N/A 29.7 lb/1000 ft.44.10 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.177 in4.50 mm N/A 0.169 in4.28 mm N/A -55 to 200 ºC N/A 35.2 lb/1000 ft.52.30 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.193 in4.89 mm N/A 0.184 in4.67 mm N/A -55 to 200 ºC N/A 36.1 lb/1000 ft.53.80 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.181 in4.60 mm N/A 0.173 in4.39 mm N/A -55 to 200 ºC N/A 37.8 lb/1000 ft.56.20 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A 0.150 in3.80 mm N/A 0.141 in3.58 mm N/A -55 to 200 ºC N/A 39.4 lb/1000 ft.58.70 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.196 in4.97 mm N/A 0.187 in4.75 mm N/A -55 to 200 ºC N/A 45.2 lb/1000 ft.67.30 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.205 in5.21 mm N/A 0.197 in4.99 mm N/A -55 to 200 ºC N/A 51.5 lb/1000 ft.76.60 kg/1000 m.
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2