Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/17 or /18 wires. These component wires have a light weight insulation of FEP/polyimide/FEP tape with an outer coating of modified aromatic polyimide. The component wires have silver- or nickel-plated copper conductors.
26 - 50 of 64 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 20 AWG N/A 19/32 N/A 2 N/A 0.121 in3.06 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.112 in2.84 mm N/A -55 to 200 ºC N/A 13.8 lb/1000 ft.20.60 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.105 in2.66 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.096 in2.44 mm N/A -55 to 200 ºC N/A 9.93 lb/1000 ft.14.80 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.105 in2.66 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.096 in2.44 mm N/A -55 to 200 ºC N/A 9.93 lb/1000 ft.14.80 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.093 in2.35 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.084 in2.13 mm N/A -55 to 200 ºC N/A 7.84 lb/1000 ft.11.7 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.093 in2.35 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.084 in2.13 mm N/A -55 to 200 ºC N/A 7.84 lb/1000 ft.11.7 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.083 in2.10 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 5.90 lb/1000 ft.8.78 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.083 in2.10 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 5.90 lb/1000 ft.8.78 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.231 in5.87 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.222 in5.65 mm N/A -55 to 200 ºC N/A 69.5 lb/1000 ft.103.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.231 in5.87 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.222 in5.65 mm N/A -55 to 200 ºC N/A 69.5 lb/1000 ft.103.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.190 in4.83 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.182 in4.61 mm N/A -55 to 200 ºC N/A 47.3 lb/1000 ft.70.40 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.190 in4.83 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.182 in4.61 mm N/A -55 to 200 ºC N/A 47.3 lb/1000 ft.70.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.162 in4.12 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.154 in3.90 mm N/A -55 to 200 ºC N/A 31.8 lb/1000 ft.47.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.162 in4.12 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.154 in3.90 mm N/A -55 to 200 ºC N/A 31.8 lb/1000 ft.47.40 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.147 in3.74 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.139 in3.52 mm N/A -55 to 200 ºC N/A 26.9 lb/1000 ft.40.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.147 in3.74 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.139 in3.52 mm N/A -55 to 200 ºC N/A 26.9 lb/1000 ft.40.00 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.128 in3.25 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.119 in3.03 mm N/A -55 to 200 ºC N/A 19.0 lb/1000 ft.28.20 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.128 in3.25 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.119 in3.03 mm N/A -55 to 200 ºC N/A 19.0 lb/1000 ft.28.20 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A 0.111 in2.81 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.102 in2.59 mm N/A -55 to 200 ºC N/A 13.4 lb/1000 ft.19.9 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A 0.111 in2.81 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.102 in2.59 mm N/A -55 to 200 ºC N/A 13.4 lb/1000 ft.19.9 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.098 in2.48 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.089 in2.26 mm N/A -55 to 200 ºC N/A 9.96 lb/1000 ft.14.80 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.098 in2.48 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.089 in2.26 mm N/A -55 to 200 ºC N/A 9.96 lb/1000 ft.14.80 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.087 in2.21 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.078 in1.99 mm N/A -55 to 200 ºC N/A 7.80 lb/1000 ft.11.6 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.087 in2.21 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.078 in1.99 mm N/A -55 to 200 ºC N/A 7.80 lb/1000 ft.11.6 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.260 in6.60 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.251 in6.38 mm N/A -55 to 200 ºC N/A 93.7 lb/1000 ft.139.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.260 in6.60 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.251 in6.38 mm N/A -55 to 200 ºC N/A 93.7 lb/1000 ft.139.00 kg/1000 m.
26 - 50 of 64 | Results Per Page | View | Unit of Measure
1 2 3