Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with extruded ETFE (Ethylene Tetrafluoroethylene) jackets incorporating MIL-W-22759/16 or /17 wires. These components wire are insulated with thin-wall extruded ETFE for weight and space savings and have either tin-plated copper or silver-plated high-strength copper alloy conductors.
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 10 AWG N/A 37/26 N/A 1 N/A Extruded white ETFE N/A 0.172 in4.37 mm N/A 0.150 in3.81 mm N/A -55 to 200 ºC N/A 43.5 lb/1000 ft.64.70 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A Extruded clear ETFE N/A 0.172 in4.37 mm N/A 0.150 in3.81 mm N/A -55 to 200 ºC N/A 43.5 lb/1000 ft.64.70 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 1 N/A Extruded white ETFE N/A 0.143 in3.63 mm N/A 0.123 in3.12 mm N/A -55 to 200 ºC N/A 29.8 lb/1000 ft.44.30 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 1 N/A Extruded clear ETFE N/A 0.143 in3.63 mm N/A 0.123 in3.12 mm N/A -55 to 200 ºC N/A 29.8 lb/1000 ft.44.30 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A Extruded white ETFE N/A 0.121 in3.07 mm N/A 0.101 in2.57 mm N/A -55 to 200 ºC N/A 20.80 lb/1000 ft.31.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A Extruded clear ETFE N/A 0.121 in3.07 mm N/A 0.101 in2.57 mm N/A -55 to 200 ºC N/A 20.80 lb/1000 ft.31.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A Extruded white ETFE N/A 0.106 in2.69 mm N/A 0.086 in2.18 mm N/A -55 to 200 ºC N/A 14.9 lb/1000 ft.22.20 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A Extruded clear ETFE N/A 0.106 in2.69 mm N/A 0.086 in2.18 mm N/A -55 to 200 ºC N/A 14.9 lb/1000 ft.22.20 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A Extruded white ETFE N/A 0.097 in2.46 mm N/A 0.077 in1.96 mm N/A -55 to 200 ºC N/A 11.9 lb/1000 ft.17.70 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A Extruded clear ETFE N/A 0.097 in2.46 mm N/A 0.077 in1.96 mm N/A -55 to 200 ºC N/A 11.9 lb/1000 ft.17.70 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A Extruded white ETFE N/A 0.087 in2.21 mm N/A 0.067 in1.70 mm N/A -55 to 200 ºC N/A 9.21 lb/1000 ft.13.70 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A Extruded clear ETFE N/A 0.087 in2.21 mm N/A 0.067 in1.70 mm N/A -55 to 200 ºC N/A 9.21 lb/1000 ft.13.70 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A Extruded white ETFE N/A 0.079 in2.01 mm N/A 0.059 in1.50 mm N/A -55 to 200 ºC N/A 6.76 lb/1000 ft.10.1 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A Extruded clear ETFE N/A 0.079 in2.01 mm N/A 0.059 in1.50 mm N/A -55 to 200 ºC N/A 6.76 lb/1000 ft.10.1 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A Extruded white ETFE N/A 0.072 in1.83 mm N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 5.66 lb/1000 ft.8.42 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A Extruded clear ETFE N/A 0.072 in1.83 mm N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 5.66 lb/1000 ft.8.42 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A Extruded white ETFE N/A 0.068 in1.73 mm N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 5.21 lb/1000 ft.7.75 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A Extruded clear ETFE N/A 0.068 in1.73 mm N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 5.21 lb/1000 ft.7.75 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A Extruded white ETFE N/A 0.313 in7.95 mm N/A 0.288 in7.32 mm N/A -55 to 200 ºC N/A 91.3 lb/1000 ft.136.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A Extruded clear ETFE N/A 0.313 in7.95 mm N/A 0.288 in7.32 mm N/A -55 to 200 ºC N/A 91.3 lb/1000 ft.136.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A Extruded white ETFE N/A 0.255 in6.48 mm N/A 0.230 in5.84 mm N/A -55 to 200 ºC N/A 58.8 lb/1000 ft.87.50 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A Extruded clear ETFE N/A 0.255 in6.48 mm N/A 0.230 in5.84 mm N/A -55 to 200 ºC N/A 58.8 lb/1000 ft.87.50 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A Extruded white ETFE N/A 0.211 in5.36 mm N/A 0.186 in4.72 mm N/A -55 to 200 ºC N/A 39.8 lb/1000 ft.59.20 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A Extruded clear ETFE N/A 0.211 in5.36 mm N/A 0.186 in4.72 mm N/A -55 to 200 ºC N/A 39.8 lb/1000 ft.59.20 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A Extruded white ETFE N/A 0.181 in4.60 mm N/A 0.156 in3.96 mm N/A -55 to 200 ºC N/A 28.2 lb/1000 ft.42.00 kg/1000 m.
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3