Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/86, /87, /88 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver, nickel, or tin-plated copper conductors.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.164 in4.18 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.156 in4.00 mm N/A -55 to 200 ºC N/A 35.5 lb/1000 ft.52.90 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.164 in4.18 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.156 in4.00 mm N/A -55 to 200 ºC N/A 35.5 lb/1000 ft.52.90 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.181 in4.59 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.172 in4.37 mm N/A -55 to 200 ºC N/A 34.2 lb/1000 ft.50.90 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.181 in4.59 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.172 in4.37 mm N/A -55 to 200 ºC N/A 34.2 lb/1000 ft.50.90 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.181 in4.60 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.173 in4.40 mm N/A -55 to 200 ºC N/A 43.4 lb/1000 ft.64.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.181 in4.60 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.173 in4.40 mm N/A -55 to 200 ºC N/A 43.4 lb/1000 ft.64.60 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.192 in4.89 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.184 in4.67 mm N/A -55 to 200 ºC N/A 47.9 lb/1000 ft.71.30 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.192 in4.89 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.184 in4.67 mm N/A -55 to 200 ºC N/A 47.9 lb/1000 ft.71.30 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.213 in5.40 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.204 in5.20 mm N/A -55 to 200 ºC N/A 61.8 lb/1000 ft.92.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.213 in5.40 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.204 in5.20 mm N/A -55 to 200 ºC N/A 61.8 lb/1000 ft.92.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A 0.221 in5.60 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.212 in5.38 mm N/A -55 to 200 ºC N/A 50.2 lb/1000 ft.74.70 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A 0.221 in5.60 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.212 in5.38 mm N/A -55 to 200 ºC N/A 50.2 lb/1000 ft.74.70 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.235 in5.98 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.227 in5.76 mm N/A -55 to 200 ºC N/A 71.4 lb/1000 ft.106 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.235 in5.98 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.227 in5.76 mm N/A -55 to 200 ºC N/A 71.4 lb/1000 ft.106 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.265 in6.73 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.256 in6.50 mm N/A -55 to 200 ºC N/A 93.1 lb/1000 ft.138.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.265 in6.73 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.256 in6.50 mm N/A -55 to 200 ºC N/A 93.1 lb/1000 ft.138.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A 0.271 in6.87 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.262 in6.65 mm N/A -55 to 200 ºC N/A 74.7 lb/1000 ft.111.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A 0.271 in6.87 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.262 in6.65 mm N/A -55 to 200 ºC N/A 74.7 lb/1000 ft.111.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A 0.289 in7.34 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.280 in7.12 mm N/A -55 to 200 ºC N/A 110.0 lb/1000 ft.164.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A 0.289 in7.34 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.280 in7.12 mm N/A -55 to 200 ºC N/A 110.0 lb/1000 ft.164.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.324 in8.23 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.312 in7.90 mm N/A -55 to 200 ºC N/A 143.0 lb/1000 ft.213.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.324 in8.23 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.312 in7.90 mm N/A -55 to 200 ºC N/A 143.0 lb/1000 ft.213.00 kg/1000 m.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3