Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/86, /87, /88 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver, nickel, or tin-plated copper conductors.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.102 in2.59 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.37 mm N/A -55 to 200 ºC N/A 10.5 lb/1000 ft.15.6 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.102 in2.59 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.37 mm N/A -55 to 200 ºC N/A 10.5 lb/1000 ft.15.6 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.093 in2.37 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.085 in2.15 mm N/A -55 to 200 ºC N/A 8.76 lb/1000 ft.13.0 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.093 in2.37 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.085 in2.15 mm N/A -55 to 200 ºC N/A 8.76 lb/1000 ft.13.0 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.324 in8.23 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.312 in7.90 mm N/A -55 to 200 ºC N/A 143.0 lb/1000 ft.213.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.324 in8.23 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.312 in7.90 mm N/A -55 to 200 ºC N/A 143.0 lb/1000 ft.213.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.265 in6.73 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.256 in6.50 mm N/A -55 to 200 ºC N/A 93.1 lb/1000 ft.138.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.265 in6.73 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.256 in6.50 mm N/A -55 to 200 ºC N/A 93.1 lb/1000 ft.138.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.213 in5.40 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.204 in5.20 mm N/A -55 to 200 ºC N/A 61.8 lb/1000 ft.92.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.213 in5.40 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.204 in5.20 mm N/A -55 to 200 ºC N/A 61.8 lb/1000 ft.92.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.181 in4.60 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.173 in4.40 mm N/A -55 to 200 ºC N/A 43.4 lb/1000 ft.64.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.181 in4.60 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.173 in4.40 mm N/A -55 to 200 ºC N/A 43.4 lb/1000 ft.64.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.164 in4.18 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.156 in4.00 mm N/A -55 to 200 ºC N/A 35.5 lb/1000 ft.52.90 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.164 in4.18 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.156 in4.00 mm N/A -55 to 200 ºC N/A 35.5 lb/1000 ft.52.90 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.145 in3.69 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.137 in3.50 mm N/A -55 to 200 ºC N/A 25.6 lb/1000 ft.38.00 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.145 in3.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.137 in3.50 mm N/A -55 to 200 ºC N/A 25.6 lb/1000 ft.38.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.126 in3.20 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.117 in3.00 mm N/A -55 to 200 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.126 in3.20 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.117 in3.00 mm N/A -55 to 200 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.111 in2.83 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.103 in2.60 mm N/A -55 to 200 ºC N/A 13.1 lb/1000 ft.19.40 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.111 in2.83 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.103 in2.60 mm N/A -55 to 200 ºC N/A 13.1 lb/1000 ft.19.40 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3