Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/86, /87, /88 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver, nickel, or tin-plated copper conductors.
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.057 in1.44 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 4.62 lb/1000 ft.6.88 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.057 in1.44 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.048 in1.22 mm N/A -55 to 200 ºC N/A 4.62 lb/1000 ft.6.88 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.061 in1.54 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 5.07 lb/1000 ft.7.54 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.061 in1.54 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 5.07 lb/1000 ft.7.54 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.067 in1.69 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 6.17 lb/1000 ft.9.18 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.067 in1.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.058 in1.47 mm N/A -55 to 200 ºC N/A 6.17 lb/1000 ft.9.18 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.075 in1.90 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.066 in1.68 mm N/A -55 to 200 ºC N/A 8.17 lb/1000 ft.12.2 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.075 in1.90 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.066 in1.68 mm N/A -55 to 200 ºC N/A 8.17 lb/1000 ft.12.2 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.083 in2.10 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 11.1 lb/1000 ft.16.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.083 in2.10 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 11.1 lb/1000 ft.16.50 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.089 in2.25 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.080 in2.03 mm N/A -55 to 200 ºC N/A 6.67 lb/1000 ft.9.93 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.089 in2.25 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.080 in2.03 mm N/A -55 to 200 ºC N/A 6.67 lb/1000 ft.9.93 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A 0.090 in2.28 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.081 in2.06 mm N/A -55 to 200 ºC N/A 13.0 lb/1000 ft.19.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A 0.090 in2.28 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.081 in2.06 mm N/A -55 to 200 ºC N/A 13.0 lb/1000 ft.19.40 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.093 in2.37 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.085 in2.15 mm N/A -55 to 200 ºC N/A 8.76 lb/1000 ft.13.0 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.093 in2.37 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.085 in2.15 mm N/A -55 to 200 ºC N/A 8.76 lb/1000 ft.13.0 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.097 in2.45 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.088 in2.24 mm N/A -55 to 200 ºC N/A 8.24 lb/1000 ft.12.30 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.097 in2.45 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.088 in2.24 mm N/A -55 to 200 ºC N/A 8.24 lb/1000 ft.12.30 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.102 in2.58 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.40 mm N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.70 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.102 in2.59 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.37 mm N/A -55 to 200 ºC N/A 10.5 lb/1000 ft.15.6 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.102 in2.59 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.37 mm N/A -55 to 200 ºC N/A 10.5 lb/1000 ft.15.6 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A 0.103 in2.61 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.094 in2.39 mm N/A -55 to 200 ºC N/A 18 lb/1000 ft.26.80 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A 0.103 in2.61 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.094 in2.39 mm N/A -55 to 200 ºC N/A 18 lb/1000 ft.26.80 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.109 in2.76 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.100 in2.54 mm N/A -55 to 200 ºC N/A 10.8 lb/1000 ft.16.1 kg/1000 m.
1 - 25 of 72 | Results Per Page | View | Unit of Measure
1 2 3