Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
M22759/9 wires have extruded PTFE insulation for high-temperature applications where the additional abrasion resistance of mineral-filled PTFE insulation is not required.These wires are especially well-suited in applications where smoke emission, overload stability, and flammability are major concerns. For versions of these wires with thinner-wall insulation and 600V voltage rating, see M22759/11 and /12.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 28 AWG N/A 0.015 in0.380 mm N/A 7/36 N/A 0.041 in1.04 mm N/A 0.045 in1.14 mm N/A 63.8 ohms N/A -55 to 200 ºC N/A 1.78 lb/1000 ft.2.65 kg/1000 m.
N/A 26 AWG N/A 0.019 in0.480 mm N/A 19/38 N/A 0.046 in1.17 mm N/A 0.050 in1.27 mm N/A 38.4 ohms N/A -55 to 200 ºC N/A 2.38 lb/1000 ft.3.54 kg/1000 m.
N/A 24 AWG N/A 0.024 in0.610 mm N/A 19/36 N/A 0.051 in1.30 mm N/A 0.055 in1.40 mm N/A 24.3 ohms N/A -55 to 200 ºC N/A 3.13 lb/1000 ft.4.66 kg/1000 m.
N/A 22 AWG N/A 0.030 in0.760 mm N/A 19/34 N/A 0.058 in1.47 mm N/A 0.062 in1.57 mm N/A 15.1 ohms N/A -55 to 200 ºC N/A 4.30 lb/1000 ft.6.40 kg/1000 m.
N/A 20 AWG N/A 0.038 in0.970 mm N/A 19/32 N/A 0.066 in1.68 mm N/A 0.070 in1.78 mm N/A 9.19 ohms N/A -55 to 200 ºC N/A 6.09 lb/1000 ft.9.06 kg/1000 m.
N/A 18 AWG N/A 0.047 in1.190 mm N/A 19/30 N/A 0.076 in1.93 mm N/A 0.080 in2.03 mm N/A 5.79 ohms N/A -55 to 200 ºC N/A 8.68 lb/1000 ft.12.9 kg/1000 m.
N/A 16 AWG N/A 0.053 in1.350 mm N/A 19/29 N/A 0.083 in2.11 mm N/A 0.087 in2.21 mm N/A 4.52 ohms N/A -55 to 200 ºC N/A 10.6 lb/1000 ft.15.8 kg/1000 m.
N/A 14 AWG N/A 0.067 in1.700 mm N/A 19/27 N/A 0.097 in2.46 mm N/A 0.103 in2.62 mm N/A 2.88 ohms N/A -55 to 200 ºC N/A 16.10 lb/1000 ft.24.00 kg/1000 m.
N/A 12 AWG N/A 0.086 in2.180 mm N/A 19/25 N/A 0.116 in2.95 mm N/A 0.124 in3.15 mm N/A 1.81 ohms N/A -55 to 200 ºC N/A 23.3 lb/1000 ft.34.70 kg/1000 m.
N/A 10 AWG N/A 0.108 in2.740 mm N/A 37/26 N/A 0.137 in3.48 mm N/A 0.145 in3.68 mm N/A 1.19 ohms N/A -55 to 200 ºC N/A 35.3 lb/1000 ft.52.50 kg/1000 m.
N/A 8 AWG N/A 0.162 in4.110 mm N/A 133/29 N/A 0.202 in5.13 mm N/A 0.212 in5.38 mm N/A 0.658 ohms N/A -55 to 200 ºC N/A 65.4 lb/1000 ft.97.30 kg/1000 m.
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1