Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Silver Coated Copper Conductor

200°C 600 Volts
Single Insulation of Cross-linked Ethylene-Tetrafluoroethylene (ETFE)

Note: SAE-AS22759 was formally Mil-W or Mil-DTL-M22759. Although the beginning nomenclature has been changed to identify the new governing body, the products themselves remain mostly unchanged.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Military Part #

Wire AWG/Strand

Resistance at 20°C

Nom. Diameter

Max. Weight

N/A 22759/44-28 N/A 28 7/36 N/A 63.8 ohms N/A 0.027 in0.686 mm N/A 0.91 lb/1000 ft.1.35 kg/km
N/A 22759/44-26 N/A 26 19/38 N/A 38.4 ohms N/A 0.032 in0.813 mm N/A 1.40 lb/1000 ft.2.08 kg/km
N/A 22759/44-24 N/A 24 19/36 N/A 24.3 ohms N/A 0.037 in0.940 mm N/A 2.00 lb/1000 ft.2.98 kg/km
N/A 22759/44-22 N/A 22 19/34 N/A 15.1 ohms N/A 0.043 in1.092 mm N/A 2.80 lb/1000 ft.4.17 kg/km
N/A 22759/44-20 N/A 20 19/32 N/A 9.19 ohms N/A 0.050 in1.270 mm N/A 4.30 lb/1000 ft.6.40 kg/km
N/A 22759/44-18 N/A 18 19/30 N/A 5.79 ohms N/A 0.060 in1.524 mm N/A 6.50 lb/1000 ft.9.67 kg/km
N/A 22759/44-16 N/A 16 19/29 N/A 4.52 ohms N/A 0.068 in1.727 mm N/A 8.30 lb/1000 ft.12.35 kg/km
N/A 22759/44-14 N/A 14 19/27 N/A 2.88 ohms N/A 0.085 in2.159 mm N/A 13.00 lb/1000 ft.19.35 kg/km
N/A 22759/44-12 N/A 12 37/28 N/A 1.90 ohms N/A 0.103 in2.616 mm N/A 19.70 lb/1000 ft.29.32 kg/km
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1