Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
MIL-W-16878/11 (type K) equivalent wires have extruded FEP insulation (medium wall thickness) for high-temperature applications.These wires have tin- plated copper conductors for economy.
1 - 25 of 108 | Results Per Page | View | Unit of Measure
1 2 3 4 5 

Item #

Conductor

Conductor Size

Conductor Diameter

Stranding

Min. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A Tin-Plated Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.048 in1.22 mm N/A 10.90 ohms N/A -55 to 150 ºC N/A 4.18 lb/1000 ft.6.22 kg/1000 m.
N/A Tin-Plated Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.041 in1.04 mm N/A 17.70 ohms N/A -55 to 150 ºC N/A 2.92 lb/1000 ft.0.435 kg/1000 m.
N/A Tin-Plated Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.036 in0.91 mm N/A 27.80 ohms N/A -55 to 150 ºC N/A 2.12 lb/1000 ft.0.315 kg/1000 m.
N/A Tin-Plated Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.032 in0.81 mm N/A 45.30 ohms N/A -55 to 150 ºC N/A 1.55 lb/1000 ft.0.231 kg/1000 m.
N/A Tin-Plated Copper N/A 28 AWG N/A 0.013 in0.330 mm N/A Solid N/A 0.029 in0.74 mm N/A 71.60 ohms N/A -55 to 150 ºC N/A 1.17 lb/1000 ft.0.174 kg/1000 m.
N/A Tin-Plated Copper N/A 30 AWG N/A 0.010 in0.250 mm N/A Solid N/A 0.026 in0.66 mm N/A 116.00 ohms N/A -55 to 200 ºC N/A 0.90 lb/1000 ft.0.134 kg/1000 m.
N/A Tin-Plated Copper N/A 32 AWG N/A 0.008 in0.200 mm N/A Solid N/A 0.024 in0.61 mm N/A 178.00 ohms N/A -55 to 200 ºC N/A 0.73 lb/1000 ft.0.109 kg/1000 m.
N/A Silver-Plated Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.048 in1.22 mm N/A 10.90 ohms N/A -55 to 200 ºC N/A 4.18 lb/1000 ft.6.22 kg/1000 m.
N/A Silver-Plated Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.041 in1.04 mm N/A 17.70 ohms N/A -55 to 200 ºC N/A 2.92 lb/1000 ft.0.435 kg/1000 m.
N/A Silver-Plated Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.036 in0.91 mm N/A 27.80 ohms N/A -55 to 200 ºC N/A 2.12 lb/1000 ft.0.315 kg/1000 m.
N/A Silver-Plated Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.032 in0.81 mm N/A 45.30 ohms N/A -55 to 200 ºC N/A 1.55 lb/1000 ft.0.231 kg/1000 m.
N/A Silver-Plated Copper N/A 28 AWG N/A 0.013 in0.330 mm N/A Solid N/A 0.029 in0.74 mm N/A 71.60 ohms N/A -55 to 200 ºC N/A 1.17 lb/1000 ft.0.174 kg/1000 m.
N/A Silver-Plated Copper N/A 30 AWG N/A 0.010 in0.250 mm N/A Solid N/A 0.026 in0.66 mm N/A 116.00 ohms N/A -55 to 200 ºC N/A 0.90 lb/1000 ft.0.134 kg/1000 m.
N/A Silver-Plated Copper N/A 32 AWG N/A 0.008 in0.200 mm N/A Solid N/A 0.024 in0.61 mm N/A 178.00 ohms N/A -55 to 200 ºC N/A 0.73 lb/1000 ft.0.109 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.048 in1.22 mm N/A 10.90 ohms N/A -55 to 200 ºC N/A 4.18 lb/1000 ft.6.22 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.041 in1.04 mm N/A 17.70 ohms N/A -55 to 200 ºC N/A 2.92 lb/1000 ft.0.435 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.036 in0.91 mm N/A 27.80 ohms N/A -55 to 200 ºC N/A 2.12 lb/1000 ft.0.315 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.032 in0.81 mm N/A 45.30 ohms N/A -55 to 200 ºC N/A 1.55 lb/1000 ft.0.231 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 28 AWG N/A 0.013 in0.330 mm N/A Solid N/A 0.029 in0.74 mm N/A 71.60 ohms N/A -55 to 200 ºC N/A 1.17 lb/1000 ft.0.174 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 30 AWG N/A 0.010 in0.250 mm N/A Solid N/A 0.026 in0.66 mm N/A 116.00 ohms N/A -55 to 200 ºC N/A 0.90 lb/1000 ft.0.134 kg/1000 m.
N/A Silver-Plated High-Strength Copper N/A 32 AWG N/A 0.008 in0.200 mm N/A Solid N/A 0.024 in0.61 mm N/A 178.00 ohms N/A -55 to 200 ºC N/A 0.73 lb/1000 ft.0.109 kg/1000 m.
N/A Nickel-Plated Copper N/A 20 AWG N/A 0.032 in0.810 mm N/A Solid N/A 0.048 in1.22 mm N/A 10.90 ohms N/A -55 to 200 ºC N/A 4.18 lb/1000 ft.6.22 kg/1000 m.
N/A Nickel-Plated Copper N/A 22 AWG N/A 0.025 in0.640 mm N/A Solid N/A 0.041 in1.04 mm N/A 17.70 ohms N/A -55 to 200 ºC N/A 2.92 lb/1000 ft.0.435 kg/1000 m.
N/A Nickel-Plated Copper N/A 24 AWG N/A 0.020 in0.510 mm N/A Solid N/A 0.036 in0.91 mm N/A 27.80 ohms N/A -55 to 200 ºC N/A 2.12 lb/1000 ft.0.315 kg/1000 m.
N/A Nickel-Plated Copper N/A 26 AWG N/A 0.016 in0.410 mm N/A Solid N/A 0.032 in0.81 mm N/A 45.30 ohms N/A -55 to 200 ºC N/A 1.55 lb/1000 ft.0.231 kg/1000 m.
1 - 25 of 108 | Results Per Page | View | Unit of Measure
1 2 3 4 5