Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Mil-Spec No.

Gauge

Stranding

Nom. Outer Diameter

Nom. Weight

Sort by
N/A MIL-W-16878 N/A 32 N/A 7/40 N/A 0.028 N/A 0.6 lb/1000 ft.
N/A MIL-W-16878 N/A 30 N/A 7/38 N/A 0.032 N/A 0.8 lb/1000 ft.
N/A MIL-W-16878 N/A 28 N/A 7/36 N/A 0.034 N/A 1.00 lb/1000 ft.
N/A MIL-W-16878 N/A 26 N/A 7/34 N/A 0.038 N/A 1.42 lb/1000 ft.
N/A MIL-W-16878 N/A 26 N/A 19/38 N/A 0.038 N/A 1.56 lb/1000 ft.
N/A MIL-W-16878 N/A 24 N/A 7/32 N/A 0.044 N/A 2.05 lb/1000 ft.
N/A MIL-W-16878 N/A 24 N/A 19/36 N/A 0.044 N/A 2.22 lb/1000 ft.
N/A MIL-W-16878 N/A 22 N/A 7/30 N/A 0.050 N/A 2.97 lb/1000 ft.
N/A MIL-W-16878 N/A 22 N/A 19/34 N/A 0.050 N/A 3.22 lb/1000 ft.
N/A MIL-W-16878 N/A 20 N/A 19/32 N/A 0.058 N/A 4.75 lb/1000 ft.
N/A MIL-W-16878 N/A 18 N/A 19/30 N/A 0.068 N/A 7.00 lb/1000 ft.
N/A MIL-W-16878 N/A 16 N/A 19/29 N/A 0.077 N/A 8.80 lb/1000 ft.
N/A MIL-W-16878 N/A 14 N/A 19/27 N/A 0.091 N/A 13.78 lb/1000 ft.
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1