Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1 

Item #

Mil-Spec No.

Gauge

Stranding

Nom. Outer Diameter

Nom. Weight

Sort by
N/A MIL-W-16878 N/A 24 N/A 7/32 N/A 0.080 N/A 4.13 lb/1000 ft.
N/A MIL-W-16878 N/A 22 N/A 7/30 N/A 0.086 N/A 5.52 lb/1000 ft.
N/A MIL-W-16878 N/A 20 N/A 7/28 N/A 0.094 N/A 7.31 lb/1000 ft.
N/A MIL-W-16878 N/A 22 N/A 19/34 N/A 0.086 N/A 5.66 lb/1000 ft.
N/A MIL-W-16878 N/A 20 N/A 19/32 N/A 0.094 N/A 7.74 lb/1000 ft.
N/A MIL-W-16878 N/A 18 N/A 19/30 N/A 0.104 N/A 10.32 lb/1000 ft.
N/A MIL-W-16878 N/A 16 N/A 19/29 N/A 0.113 N/A 12.46 lb/1000 ft.
N/A MIL-W-16878 N/A 14 N/A 19/27 N/A 0.127 N/A 17.73 lb/1000 ft.
N/A MIL-W-16878 N/A 12 N/A 19/25 N/A 0.160 N/A 27.98 lb/1000 ft.
N/A MIL-W-16878 N/A 10 N/A 37/26 N/A 0.181 N/A 39.21 lb/1000 ft.
N/A MIL-W-16878 N/A 8 N/A 133/29 N/A 0.242 N/A 70.58 lb/1000 ft.
N/A MIL-W-16878 N/A 6 N/A 133/27 N/A 0.286 N/A 107.16 lb/1000 ft.
N/A MIL-W-16878 N/A 4 N/A 133/25 N/A 0.350 N/A 170.51 lb/1000 ft.
N/A MIL-W-16878 N/A 2 N/A 133/23 N/A 0.425 N/A 249.50 lb/1000 ft.
N/A MIL-W-16878 N/A 1 N/A 259/25 N/A 0.478 N/A 310.84 lb/1000 ft.
N/A MIL-W-16878 N/A 1/0 N/A 259/23 N/A 0.528 N/A 413.23 lb/1000 ft.
1 - 16 of 16 | Results Per Page | View | Unit of Measure
1