Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Type E cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/4 wires
26 - 50 of 192 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Conductor Size

Conductor

Number of Wires

Stranding

Shield Diameter

Jacket Material

Jacket Diameter

Temperature Rating

Weight

N/A 12 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/25 N/A 0.125 in3.18 mm N/A Extruded FEP N/A 0.147 in3.73 mm N/A -55 to 200 ºC N/A 34.9 lb/1000 ft.51.9 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/25 N/A 0.227 in5.77 mm N/A PTFE Tape N/A 0.251 in6.38 mm N/A -55 to 260 ºC N/A 66.5 lb/1000 ft.99.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/25 N/A 0.227 in5.77 mm N/A Extruded FEP N/A 0.251 in6.38 mm N/A -55 to 200 ºC N/A 66.5 lb/1000 ft.99.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/25 N/A 0.247 in6.28 mm N/A PTFE Tape N/A 0.273 in6.94 mm N/A -55 to 260 ºC N/A 94.0 lb/1000 ft.140.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/25 N/A 0.247 in6.28 mm N/A Extruded FEP N/A 0.273 in6.94 mm N/A -55 to 200 ºC N/A 94.0 lb/1000 ft.140.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/25 N/A 0.274 in6.96 mm N/A PTFE Tape N/A 0.302 in7.67 mm N/A -55 to 260 ºC N/A 122.0 lb/1000 ft.182.00 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/25 N/A 0.274 in6.96 mm N/A Extruded FEP N/A 0.302 in7.67 mm N/A -55 to 200 ºC N/A 122.0 lb/1000 ft.182.00 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 1 N/A 19/27 N/A 0.115 in2.92 mm N/A PTFE Tape N/A 0.137 in3.48 mm N/A -55 to 200 ºC N/A 25.2 lb/1000 ft.37.50 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 1 N/A 19/27 N/A 0.115 in2.92 mm N/A Extruded FEP N/A 0.137 in3.48 mm N/A -55 to 200 ºC N/A 25.2 lb/1000 ft.37.50 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A PTFE Tape N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A Extruded FEP N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 3 N/A 19/27 N/A 0.221 in5.61 mm N/A PTFE Tape N/A 0.245 in6.22 mm N/A -55 to 200 ºC N/A 64.3 lb/1000 ft.95.70 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 3 N/A 19/27 N/A 0.221 in5.61 mm N/A Extruded FEP N/A 0.245 in6.22 mm N/A -55 to 200 ºC N/A 64.3 lb/1000 ft.95.70 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 4 N/A 19/27 N/A 0.250 in6.34 mm N/A PTFE Tape N/A 0.276 in7.00 mm N/A -55 to 200 ºC N/A 82.7 lb/1000 ft.123.00 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 4 N/A 19/27 N/A 0.250 in6.34 mm N/A Extruded FEP N/A 0.276 in7.00 mm N/A -55 to 200 ºC N/A 82.7 lb/1000 ft.123.00 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/27 N/A 0.115 in2.92 mm N/A PTFE Tape N/A 0.137 in3.48 mm N/A -55 to 260 ºC N/A 25.2 lb/1000 ft.37.50 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/27 N/A 0.115 in2.92 mm N/A Extruded FEP N/A 0.137 in3.48 mm N/A -55 to 200 ºC N/A 25.2 lb/1000 ft.37.50 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A PTFE Tape N/A 0.231 in5.87 mm N/A -55 to 260 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A Extruded FEP N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/27 N/A 0.221 in5.61 mm N/A PTFE Tape N/A 0.245 in6.22 mm N/A -55 to 260 ºC N/A 64.3 lb/1000 ft.95.70 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/27 N/A 0.221 in5.61 mm N/A Extruded FEP N/A 0.245 in6.22 mm N/A -55 to 200 ºC N/A 64.3 lb/1000 ft.95.70 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/27 N/A 0.250 in6.34 mm N/A PTFE Tape N/A 0.276 in7.00 mm N/A -55 to 260 ºC N/A 82.7 lb/1000 ft.123.00 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/27 N/A 0.250 in6.34 mm N/A Extruded FEP N/A 0.276 in7.00 mm N/A -55 to 200 ºC N/A 82.7 lb/1000 ft.123.00 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 1 N/A 19/29 N/A 0.100 in2.54 mm N/A PTFE Tape N/A 0.122 in3.10 mm N/A -55 to 200 ºC N/A 18 lb/1000 ft.26.80 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 1 N/A 19/29 N/A 0.100 in2.54 mm N/A Extruded FEP N/A 0.122 in3.10 mm N/A -55 to 200 ºC N/A 18 lb/1000 ft.26.80 kg/1000 m.
26 - 50 of 192 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »