Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Type E cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/4 wires
126 - 150 of 192 | Results Per Page | View | Unit of Measure
« 6 7 8 

Item #

Conductor Size

Conductor

Number of Wires

Stranding

Shield Diameter

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 20 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/32 N/A 0.146 in3.70 mm N/A Extruded FEP N/A 0.168 in4.26 mm N/A -55 to 200 ºC N/A 28.2 lb/1000 ft.42.00 kg/1000 m.
N/A 20 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/32 N/A 0.160 in4.07 mm N/A PTFE Tape N/A 0.168 in4.26 mm N/A -55 to 260 ºC N/A 28.2 lb/1000 ft.42.00 kg/1000 m.
N/A 20 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/32 N/A 0.160 in4.07 mm N/A Extruded FEP N/A 0.168 in4.26 mm N/A -55 to 200 ºC N/A 28.2 lb/1000 ft.42.00 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A PTFE Tape N/A 0.199 in5.05 mm N/A -55 to 260 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A Extruded FEP N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A PTFE Tape N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 2 N/A 19/29 N/A 0.177 in4.50 mm N/A Extruded FEP N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 33.4 lb/1000 ft.49.70 kg/1000 m.
N/A 12 AWG N/A Silver-Plated Copper N/A 1 N/A 19/25 N/A 0.125 in3.18 mm N/A PTFE Tape N/A 0.147 in3.73 mm N/A -55 to 200 ºC N/A 34.9 lb/1000 ft.51.9 kg/1000 m.
N/A 12 AWG N/A Silver-Plated Copper N/A 1 N/A 19/25 N/A 0.125 in3.18 mm N/A Extruded FEP N/A 0.147 in3.73 mm N/A -55 to 200 ºC N/A 34.9 lb/1000 ft.51.9 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/25 N/A 0.125 in3.18 mm N/A PTFE Tape N/A 0.147 in3.73 mm N/A -55 to 260 ºC N/A 34.9 lb/1000 ft.51.9 kg/1000 m.
N/A 12 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/25 N/A 0.125 in3.18 mm N/A Extruded FEP N/A 0.147 in3.73 mm N/A -55 to 200 ºC N/A 34.9 lb/1000 ft.51.9 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 3 N/A 19/30 N/A 0.167 in4.24 mm N/A PTFE Tape N/A 0.189 in4.80 mm N/A -55 to 200 ºC N/A 37.7 lb/1000 ft.56.10 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 3 N/A 19/30 N/A 0.167 in4.24 mm N/A Extruded FEP N/A 0.189 in4.80 mm N/A -55 to 200 ºC N/A 37.7 lb/1000 ft.56.10 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/30 N/A 0.167 in4.24 mm N/A PTFE Tape N/A 0.189 in4.80 mm N/A -55 to 260 ºC N/A 37.7 lb/1000 ft.56.10 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/30 N/A 0.167 in4.24 mm N/A Extruded FEP N/A 0.189 in4.80 mm N/A -55 to 200 ºC N/A 37.7 lb/1000 ft.56.10 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 3 N/A 19/29 N/A 0.189 in4.79 mm N/A PTFE Tape N/A 0.213 in5.40 mm N/A -55 to 200 ºC N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 3 N/A 19/29 N/A 0.189 in4.79 mm N/A Extruded FEP N/A 0.213 in5.40 mm N/A -55 to 200 ºC N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/29 N/A 0.189 in4.79 mm N/A PTFE Tape N/A 0.213 in5.40 mm N/A -55 to 260 ºC N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/29 N/A 0.189 in4.79 mm N/A Extruded FEP N/A 0.213 in5.40 mm N/A -55 to 200 ºC N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A PTFE Tape N/A 0.231 in5.87 mm N/A -55 to 260 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A Extruded FEP N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A PTFE Tape N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 14 AWG N/A Silver-Plated Copper N/A 2 N/A 19/27 N/A 0.207 in5.26 mm N/A Extruded FEP N/A 0.231 in5.87 mm N/A -55 to 200 ºC N/A 46.5 lb/1000 ft.69.20 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/30 N/A 0.184 in4.69 mm N/A PTFE Tape N/A 0.206 in5.24 mm N/A -55 to 260 ºC N/A 47.3 lb/1000 ft.70.40 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/30 N/A 0.184 in4.69 mm N/A Extruded FEP N/A 0.206 in5.24 mm N/A -55 to 200 ºC N/A 47.3 lb/1000 ft.70.40 kg/1000 m.
126 - 150 of 192 | Results Per Page | View | Unit of Measure
« 6 7 8