Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Type EE cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/5 wires.
126 - 150 of 208 | Results Per Page | View | Unit of Measure
« 6 7 8 9 

Item #

Conductor Size

Conductor

Number of Wires

Stranding

Shield Diameter

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 10 AWG N/A Silver-Plated Copper N/A 1 N/A 37/26 N/A 0.165 in4.19 mm N/A Extruded FEP N/A 0.193 in4.90 mm N/A -55 to 200 ºC N/A 52.9 lb/1000 ft.78.70 kg/1000 m.
N/A 10 AWG N/A Nickel-Plated Copper N/A 1 N/A 37/26 N/A 0.165 in4.19 mm N/A PTFE Tape N/A 0.193 in4.90 mm N/A -55 to 260 ºC N/A 52.9 lb/1000 ft.78.70 kg/1000 m.
N/A 10 AWG N/A Nickel-Plated Copper N/A 1 N/A 37/26 N/A 0.165 in4.19 mm N/A Extruded FEP N/A 0.193 in4.90 mm N/A -55 to 200 ºC N/A 52.9 lb/1000 ft.78.70 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 2 N/A 19/30 N/A 0.177 in4.50 mm N/A PTFE Tape N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 31.4 lb/1000 ft.46.7 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 2 N/A 19/30 N/A 0.177 in4.50 mm N/A Extruded FEP N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 31.4 lb/1000 ft.46.7 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/30 N/A 0.177 in4.50 mm N/A PTFE Tape N/A 0.199 in5.05 mm N/A -55 to 260 ºC N/A 31.4 lb/1000 ft.46.7 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/30 N/A 0.177 in4.50 mm N/A Extruded FEP N/A 0.199 in5.05 mm N/A -55 to 200 ºC N/A 31.4 lb/1000 ft.46.7 kg/1000 m.
N/A 20 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/32 N/A 0.184 in4.69 mm N/A PTFE Tape N/A 0.206 in5.24 mm N/A -55 to 260 ºC N/A 40.8 lb/1000 ft.60.70 kg/1000 m.
N/A 20 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/32 N/A 0.184 in4.69 mm N/A Extruded FEP N/A 0.206 in5.24 mm N/A -55 to 200 ºC N/A 40.8 lb/1000 ft.60.70 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 4 N/A 19/32 N/A 0.184 in4.69 mm N/A PTFE Tape N/A 0.206 in5.24 mm N/A -55 to 200 ºC N/A 40.8 lb/1000 ft.60.70 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 4 N/A 19/32 N/A 0.184 in4.69 mm N/A Extruded FEP N/A 0.206 in5.24 mm N/A -55 to 200 ºC N/A 40.8 lb/1000 ft.60.70 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 3 N/A 19/30 N/A 0.189 in4.79 mm N/A PTFE Tape N/A 0.211 in5.35 mm N/A -55 to 200 ºC N/A 42.5 lb/1000 ft.63.20 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 3 N/A 19/30 N/A 0.189 in4.79 mm N/A Extruded FEP N/A 0.211 in5.35 mm N/A -55 to 200 ºC N/A 42.5 lb/1000 ft.63.20 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/30 N/A 0.189 in4.79 mm N/A PTFE Tape N/A 0.211 in5.35 mm N/A -55 to 260 ºC N/A 42.5 lb/1000 ft.63.20 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/30 N/A 0.189 in4.79 mm N/A Extruded FEP N/A 0.211 in5.35 mm N/A -55 to 200 ºC N/A 42.5 lb/1000 ft.63.20 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/29 N/A 0.197 in5.00 mm N/A PTFE Tape N/A 0.219 in5.56 mm N/A -55 to 260 ºC N/A 37.8 lb/1000 ft.56.20 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/29 N/A 0.197 in5.00 mm N/A Extruded FEP N/A 0.219 in5.56 mm N/A -55 to 200 ºC N/A 37.8 lb/1000 ft.56.20 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 2 N/A 19/29 N/A 0.197 in5.00 mm N/A PTFE Tape N/A 0.219 in5.56 mm N/A -55 to 200 ºC N/A 37.8 lb/1000 ft.56.20 kg/1000 m.
N/A 16 AWG N/A Silver-Plated Copper N/A 2 N/A 19/29 N/A 0.197 in5.00 mm N/A Extruded FEP N/A 0.219 in5.56 mm N/A -55 to 200 ºC N/A 37.8 lb/1000 ft.56.20 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 4 N/A 19/30 N/A 0.209 in5.30 mm N/A PTFE Tape N/A 0.231 in5.86 mm N/A -55 to 200 ºC N/A 53.4 lb/1000 ft.79.50 kg/1000 m.
N/A 18 AWG N/A Silver-Plated Copper N/A 4 N/A 19/30 N/A 0.209 in5.30 mm N/A Extruded FEP N/A 0.231 in5.86 mm N/A -55 to 200 ºC N/A 53.4 lb/1000 ft.79.50 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/30 N/A 0.209 in5.30 mm N/A PTFE Tape N/A 0.231 in5.86 mm N/A -55 to 260 ºC N/A 53.4 lb/1000 ft.79.50 kg/1000 m.
N/A 18 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/30 N/A 0.209 in5.30 mm N/A Extruded FEP N/A 0.231 in5.86 mm N/A -55 to 200 ºC N/A 53.4 lb/1000 ft.79.50 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/29 N/A 0.210 in5.34 mm N/A PTFE Tape N/A 0.234 in5.94 mm N/A -55 to 260 ºC N/A 52.4 lb/1000 ft.78.00 kg/1000 m.
N/A 16 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/29 N/A 0.210 in5.34 mm N/A Extruded FEP N/A 0.234 in5.94 mm N/A -55 to 200 ºC N/A 52.4 lb/1000 ft.78.00 kg/1000 m.
126 - 150 of 208 | Results Per Page | View | Unit of Measure
« 6 7 8 9