Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Type EE cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/5 wires.
126 - 150 of 208 | Results Per Page | View | Unit of Measure
« 6 7 8 9 

Item #

Conductor Size

Conductor

Number of Wires

Stranding

Shield Diameter

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 22 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/34 N/A 0.150 in3.81 mm N/A Extruded FEP N/A 0.172 in4.36 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/34 N/A 0.165 in4.20 mm N/A PTFE Tape N/A 0.187 in4.75 mm N/A -55 to 260 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/34 N/A 0.165 in4.20 mm N/A Extruded FEP N/A 0.187 in4.75 mm N/A -55 to 200 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 1 N/A 19/36 N/A 0.076 in1.93 mm N/A PTFE Tape N/A 0.094 in2.39 mm N/A -55 to 200 ºC N/A 9.23 lb/1000 ft.13.70 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 1 N/A 19/36 N/A 0.076 in1.93 mm N/A Extruded FEP N/A 0.094 in2.39 mm N/A -55 to 200 ºC N/A 9.23 lb/1000 ft.13.70 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 2 N/A 19/36 N/A 0.129 in3.28 mm N/A PTFE Tape N/A 0.151 in3.84 mm N/A -55 to 200 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 2 N/A 19/36 N/A 0.129 in3.28 mm N/A Extruded FEP N/A 0.151 in3.84 mm N/A -55 to 200 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 3 N/A 19/36 N/A 0.137 in3.48 mm N/A PTFE Tape N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 3 N/A 19/36 N/A 0.137 in3.48 mm N/A Extruded FEP N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 4 N/A 19/36 N/A 0.151 in3.83 mm N/A PTFE Tape N/A 0.173 in4.39 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 24 AWG N/A Silver-Plated Copper N/A 4 N/A 19/36 N/A 0.151 in3.83 mm N/A Extruded FEP N/A 0.173 in4.39 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/36 N/A 0.076 in1.93 mm N/A PTFE Tape N/A 0.094 in2.39 mm N/A -55 to 260 ºC N/A 9.23 lb/1000 ft.13.70 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/36 N/A 0.076 in1.93 mm N/A Extruded FEP N/A 0.094 in2.39 mm N/A -55 to 200 ºC N/A 9.23 lb/1000 ft.13.70 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/36 N/A 0.129 in3.28 mm N/A PTFE Tape N/A 0.151 in3.84 mm N/A -55 to 260 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/36 N/A 0.129 in3.28 mm N/A Extruded FEP N/A 0.151 in3.84 mm N/A -55 to 200 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/36 N/A 0.137 in3.48 mm N/A PTFE Tape N/A 0.159 in3.04 mm N/A -55 to 260 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/36 N/A 0.137 in3.48 mm N/A Extruded FEP N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/36 N/A 0.151 in3.83 mm N/A PTFE Tape N/A 0.173 in4.39 mm N/A -55 to 260 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/36 N/A 0.151 in3.83 mm N/A Extruded FEP N/A 0.173 in4.39 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 26 AWG N/A Silver-Plated Copper N/A 1 N/A 19/38 N/A 0.066 in1.68 mm N/A PTFE Tape N/A 0.084 in2.13 mm N/A -55 to 200 ºC N/A 7.14 lb/1000 ft.10.60 kg/1000 m.
N/A 26 AWG N/A Silver-Plated Copper N/A 1 N/A 19/38 N/A 0.066 in1.68 mm N/A Extruded FEP N/A 0.084 in2.13 mm N/A -55 to 200 ºC N/A 7.14 lb/1000 ft.10.60 kg/1000 m.
N/A 26 AWG N/A Silver-Plated Copper N/A 2 N/A 19/38 N/A 0.119 in3.02 mm N/A PTFE Tape N/A 0.141 in3.58 mm N/A -55 to 200 ºC N/A 14.2 lb/1000 ft.21.10 kg/1000 m.
N/A 26 AWG N/A Silver-Plated Copper N/A 2 N/A 19/38 N/A 0.119 in3.02 mm N/A Extruded FEP N/A 0.141 in3.58 mm N/A -55 to 200 ºC N/A 14.2 lb/1000 ft.21.10 kg/1000 m.
N/A 26 AWG N/A Silver-Plated Copper N/A 3 N/A 19/38 N/A 0.126 in3.21 mm N/A PTFE Tape N/A 0.148 in3.76 mm N/A -55 to 200 ºC N/A 18.3 lb/1000 ft.27.20 kg/1000 m.
N/A 26 AWG N/A Silver-Plated Copper N/A 3 N/A 19/38 N/A 0.126 in3.21 mm N/A Extruded FEP N/A 0.148 in3.76 mm N/A -55 to 200 ºC N/A 18.3 lb/1000 ft.27.20 kg/1000 m.
126 - 150 of 208 | Results Per Page | View | Unit of Measure
« 6 7 8 9