Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Type EE cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/5 wires.
76 - 100 of 208 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Conductor Size

Conductor

Number of Wires

Stranding

Shield Diameter

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 24 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/36 N/A 0.129 in3.28 mm N/A Extruded FEP N/A 0.151 in3.84 mm N/A -55 to 200 ºC N/A 16.5 lb/1000 ft.24.60 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/36 N/A 0.137 in3.48 mm N/A PTFE Tape N/A 0.159 in3.04 mm N/A -55 to 260 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/36 N/A 0.137 in3.48 mm N/A Extruded FEP N/A 0.159 in3.04 mm N/A -55 to 200 ºC N/A 21.3 lb/1000 ft.31.70 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/36 N/A 0.151 in3.83 mm N/A PTFE Tape N/A 0.173 in4.39 mm N/A -55 to 260 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 24 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/36 N/A 0.151 in3.83 mm N/A Extruded FEP N/A 0.173 in4.39 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 1 N/A 19/34 N/A 0.082 in2.08 mm N/A PTFE Tape N/A 0.100 in2.54 mm N/A -55 to 200 ºC N/A 11.9 lb/1000 ft.16.20 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 1 N/A 19/34 N/A 0.082 in2.08 mm N/A Extruded FEP N/A 0.100 in2.54 mm N/A -55 to 200 ºC N/A 11.9 lb/1000 ft.16.20 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 2 N/A 19/34 N/A 0.141 in3.58 mm N/A PTFE Tape N/A 0.163 in4.14 mm N/A -55 to 200 ºC N/A 19.8 lb/1000 ft.29.50 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 2 N/A 19/34 N/A 0.141 in3.58 mm N/A Extruded FEP N/A 0.163 in4.14 mm N/A -55 to 200 ºC N/A 19.8 lb/1000 ft.29.50 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 3 N/A 19/34 N/A 0.150 in3.81 mm N/A PTFE Tape N/A 0.172 in4.36 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 3 N/A 19/34 N/A 0.150 in3.81 mm N/A Extruded FEP N/A 0.172 in4.36 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 4 N/A 19/34 N/A 0.165 in4.20 mm N/A PTFE Tape N/A 0.187 in4.75 mm N/A -55 to 200 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 22 AWG N/A Silver-Plated Copper N/A 4 N/A 19/34 N/A 0.165 in4.20 mm N/A Extruded FEP N/A 0.187 in4.75 mm N/A -55 to 200 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/34 N/A 0.082 in2.08 mm N/A PTFE Tape N/A 0.100 in2.54 mm N/A -55 to 260 ºC N/A 11.9 lb/1000 ft.16.20 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 1 N/A 19/34 N/A 0.082 in2.08 mm N/A Extruded FEP N/A 0.100 in2.54 mm N/A -55 to 200 ºC N/A 11.9 lb/1000 ft.16.20 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/34 N/A 0.141 in3.58 mm N/A PTFE Tape N/A 0.163 in4.14 mm N/A -55 to 260 ºC N/A 19.8 lb/1000 ft.29.50 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 2 N/A 19/34 N/A 0.141 in3.58 mm N/A Extruded FEP N/A 0.163 in4.14 mm N/A -55 to 200 ºC N/A 19.8 lb/1000 ft.29.50 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/34 N/A 0.150 in3.81 mm N/A PTFE Tape N/A 0.172 in4.36 mm N/A -55 to 260 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 3 N/A 19/34 N/A 0.150 in3.81 mm N/A Extruded FEP N/A 0.172 in4.36 mm N/A -55 to 200 ºC N/A 26.0 lb/1000 ft.38.7 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/34 N/A 0.165 in4.20 mm N/A PTFE Tape N/A 0.187 in4.75 mm N/A -55 to 260 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 22 AWG N/A Nickel-Plated Copper N/A 4 N/A 19/34 N/A 0.165 in4.20 mm N/A Extruded FEP N/A 0.187 in4.75 mm N/A -55 to 200 ºC N/A 31.9 lb/1000 ft.47.50 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 1 N/A 19/32 N/A 0.090 in2.29 mm N/A PTFE Tape N/A 0.108 in2.74 mm N/A -55 to 200 ºC N/A 13.8 lb/1000 ft.20.5 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 1 N/A 19/32 N/A 0.090 in2.29 mm N/A Extruded FEP N/A 0.108 in2.74 mm N/A -55 to 200 ºC N/A 13.8 lb/1000 ft.20.5 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 2 N/A 19/32 N/A 0.157 in3.99 mm N/A PTFE Tape N/A 0.179 in4.55 mm N/A -55 to 200 ºC N/A 24.6 lb/1000 ft.36.6 kg/1000 m.
N/A 20 AWG N/A Silver-Plated Copper N/A 2 N/A 19/32 N/A 0.157 in3.99 mm N/A Extruded FEP N/A 0.179 in4.55 mm N/A -55 to 200 ºC N/A 24.6 lb/1000 ft.36.6 kg/1000 m.
76 - 100 of 208 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »