Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have one layer of FEP/polyimide/FEP tape insulation with a polyimide hard coat for increased cut-through and abrasion resistance and a high-strength copper alloy conductor for greater break strength.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 30 AWG N/A 0.011 in0.28 mm N/A 0.012 in0.30 mm N/A 7/38 N/A 0.021 in0.53 mm N/A 0.024 in0.61 mm N/A 117.40 ohms N/A -55 to 200 ºC N/A 0.60 lb/1000 ft.0.800 kg/1000 m.
N/A 28 AWG N/A 0.014 in0.36 mm N/A 0.015 in0.38 mm N/A 7/36 N/A 0.024 in0.61 mm N/A 0.027 in0.69 mm N/A 74.40 ohms N/A -55 to 200 ºC N/A 0.800 lb/1000 ft.1.20 kg/1000 m.
N/A 26 AWG N/A 0.018 in0.46 mm N/A 0.020 in0.51 mm N/A 19/38 N/A 0.028 in0.71 mm N/A 0.030 in0.76 mm N/A 44.80 ohms N/A -55 to 200 ºC N/A 1.20 lb/1000 ft.1.80 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.58 mm N/A 0.024 in0.61 mm N/A 19/36 N/A 0.032 in0.81 mm N/A 0.035 in0.89 mm N/A 28.40 ohms N/A -55 to 200 ºC N/A 1.80 lb/1000 ft.2.70 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.74 mm N/A 0.031 in0.79 mm N/A 19/34 N/A 0.038 in0.97 mm N/A 0.041 in1.04 mm N/A 17.50 ohms N/A -55 to 200 ºC N/A 2.80 lb/1000 ft.4.10 kg/1000 m.
N/A 20 AWG N/A 0.037 in0.94 mm N/A 0.039 in0.99 mm N/A 19/32 N/A 0.047 in1.19 mm N/A 0.050 in1.27 mm N/A 10.70 ohms N/A -55 to 200 ºC N/A 4.30 lb/1000 ft.6.40 kg/1000 m.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1