Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have two layers of FEP/polyimide/FEP tape insulation with a polyimide hard coat for increased cut-through and abrasion resistance, and a high-strength copper alloy conductor for greater break strength.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 20 AWG N/A 0.037 in0.94 mm N/A 0.039 in0.99 mm N/A 19/32 N/A 0.049 in1.24 mm N/A 0.052 in1.32 mm N/A 10.70 ohms N/A -55 to 200 ºC N/A 4.40 lb/1000 ft.6.50 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.74 mm N/A 0.031 in0.79 mm N/A 19/34 N/A 0.041 in1.04 mm N/A 0.044 in1.12 mm N/A 17.50 ohms N/A -55 to 200 ºC N/A 2.90 lb/1000 ft.4.30 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.58 mm N/A 0.024 in0.61 mm N/A 19/36 N/A 0.034 in0.86 mm N/A 0.037 in0.94 mm N/A 28.40 ohms N/A -55 to 200 ºC N/A 1.90 lb/1000 ft.2.80 kg/1000 m.
N/A 26 AWG N/A 0.018 in0.46 mm N/A 0.020 in0.51 mm N/A 19/38 N/A 0.031 in0.78 mm N/A 0.034 in0.86 mm N/A 44.80 ohms N/A -55 to 200 ºC N/A 1.30 lb/1000 ft.1.9 kg/1000 m.
N/A 28 AWG N/A 0.014 in0.36 mm N/A 0.015 in0.38 mm N/A 7/36 N/A 0.026 in0.66 mm N/A 0.029 in0.74 mm N/A 74.40 ohms N/A -55 to 200 ºC N/A 0.90 lb/1000 ft.1.30 kg/1000 m.
N/A 30 AWG N/A 0.011 in0.28 mm N/A 0.012 in0.30 mm N/A 7/38 N/A 0.023 in0.58 mm N/A 0.026 in0.66 mm N/A 117.40 ohms N/A -55 to 200 ºC N/A 0.60 lb/1000 ft.0.900 kg/1000 m.
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1