Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have two layers of FEP/polyimide tape insulation with a polyimide hard coat (10 AWG and smaller) or Polyamide braid (8 AWG and larger) for increased cut-through and abrasion resistance.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 2 AWG N/A 0.320 in8.13 mm N/A 0.340 in8.64 mm N/A 665/30 N/A 0.350 in8.89 mm N/A 0.378 in9.60 mm N/A 0.17 ohms N/A -55 to 200 ºC N/A 235.0 lb/1000 ft.347.80 kg/1000 m.
N/A 4 AWG N/A 0.250 in6.35 mm N/A 0.263 in6.68 mm N/A 133/25 N/A 0.280 in7.11 mm N/A 0.306 in7.77 mm N/A 0.264 ohms N/A -55 to 200 ºC N/A 148.0 lb/1000 ft.219.00 kg/1000 m.
N/A 6 AWG N/A 0.198 in5.03 mm N/A 0.208 in5.28 mm N/A 133/27 N/A 0.228 in5.79 mm N/A 0.251 in6.38 mm N/A 0.418 ohms N/A -55 to 200 ºC N/A 95.1 lb/1000 ft.140.70 kg/1000 m.
N/A 8 AWG N/A 0.158 in4.01 mm N/A 0.166 in4.22 mm N/A 133/29 N/A 0.188 in4.78 mm N/A 0.206 in5.23 mm N/A 0.658 ohms N/A -55 to 200 ºC N/A 61.8 lb/1000 ft.91.50 kg/1000 m.
N/A 10 AWG N/A 0.106 in2.69 mm N/A 0.110 in2.79 mm N/A 37/26 N/A 0.122 in3.10 mm N/A 0.127 in3.23 mm N/A 1.19 ohms N/A -55 to 200 ºC N/A 31.1 lb/1000 ft.46.00 kg/1000 m.
N/A 12 AWG N/A 0.084 in2.13 mm N/A 0.087 in2.21 mm N/A 37/28 N/A 0.100 in2.54 mm N/A 0.105 in2.67 mm N/A 1.90 ohms N/A -55 to 200 ºC N/A 20.2 lb/1000 ft.29.90 kg/1000 m.
N/A 14 AWG N/A 0.065 in1.65 mm N/A 0.068 in1.73 mm N/A 19/27 N/A 0.081 in2.06 mm N/A 0.086 in2.18 mm N/A 2.88 ohms N/A -55 to 200 ºC N/A 13.2 lb/1000 ft.19.50 kg/1000 m.
N/A 16 AWG N/A 0.052 in1.32 mm N/A 0.054 in1.37 mm N/A 19/29 N/A 0.068 in1.73 mm N/A 0.073 in1.85 mm N/A 4.52 ohms N/A -55 to 200 ºC N/A 8.70 lb/1000 ft.12.9 kg/1000 m.
N/A 18 AWG N/A 0.046 in1.17 mm N/A 0.048 in1.22 mm N/A 19/30 N/A 0.063 in1.60 mm N/A 0.067 in1.70 mm N/A 5.79 ohms N/A -55 to 200 ºC N/A 7.00 lb/1000 ft.10.4 kg/1000 m.
N/A 20 AWG N/A 0.037 in0.94 mm N/A 0.038 in0.97 mm N/A 19/32 N/A 0.053 in1.35 mm N/A 0.057 in1.45 mm N/A 9.19 ohms N/A -55 to 200 ºC N/A 4.60 lb/1000 ft.6.80 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.74 mm N/A 0.030 in0.76 mm N/A 19/34 N/A 0.045 in1.14 mm N/A 0.049 in1.24 mm N/A 15.1 ohms N/A -55 to 200 ºC N/A 3.00 lb/1000 ft.4.40 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.58 mm N/A 0.024 in0.61 mm N/A 19/36 N/A 0.04 in1.01 mm N/A 0.044 in1.12 mm N/A 24.3 ohms N/A -55 to 200 ºC N/A 2.10 lb/1000 ft.3.10 kg/1000 m.
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1