Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have one layer of FEP/ polyimide/FEP tape insulation with a polyimide hard coat for increased cut-through and abrasion resistance.
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

N/A 12 AWG N/A 0.084 in2.13 mm N/A 0.087 in2.21 mm N/A 37/28 N/A 0.094 in2.39 mm N/A 0.098 in2.49 mm N/A 1.90 ohms N/A -55 to 200 ºC N/A 19.2 lb/1000 ft.28.40 kg/1000 m.
N/A 14 AWG N/A 0.065 in1.65 mm N/A 0.068 in1.73 mm N/A 19/27 N/A 0.075 in1.91 mm N/A 0.078 in1.98 mm N/A 2.88 ohms N/A -55 to 200 ºC N/A 12.5 lb/1000 ft.18.50 kg/1000 m.
N/A 16 AWG N/A 0.052 in1.32 mm N/A 0.054 in1.37 mm N/A 19/29 N/A 0.062 in1.57 mm N/A 0.065 in1.65 mm N/A 4.52 ohms N/A -55 to 200 ºC N/A 8.00 lb/1000 ft.11.8 kg/1000 m.
N/A 18 AWG N/A 0.046 in1.17 mm N/A 0.048 in1.22 mm N/A 19/30 N/A 0.055 in1.40 mm N/A 0.058 in1.47 mm N/A 5.79 ohms N/A -55 to 200 ºC N/A 6.40 lb/1000 ft.9.50 kg/1000 m.
N/A 20 AWG N/A 0.037 in0.94 mm N/A 0.038 in0.97 mm N/A 19/32 N/A 0.046 in1.17 mm N/A 0.049 in1.24 mm N/A 9.19 ohms N/A -55 to 200 ºC N/A 4.20 lb/1000 ft.6.20 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.74 mm N/A 0.030 in0.76 mm N/A 19/34 N/A 0.038 in0.97 mm N/A 0.041 in1.04 mm N/A 15.1 ohms N/A -55 to 200 ºC N/A 2.70 lb/1000 ft.4.00 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.58 mm N/A 0.024 in0.61 mm N/A 19/36 N/A 0.032 in0.81 mm N/A 0.035 in0.89 mm N/A 24.3 ohms N/A -55 to 200 ºC N/A 1.80 lb/1000 ft.2.70 kg/1000 m.
N/A 26 AWG N/A 0.018 in0.46 mm N/A 0.019 in0.48 mm N/A 19/38 N/A 0.028 in0.71 mm N/A 0.030 in0.76 mm N/A 38.4 ohms N/A -55 to 200 ºC N/A 1.20 lb/1000 ft.1.80 kg/1000 m.
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1