Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have two layers of polyimide/FEP tape insulation with a polyimide hard coat (or polyamide braid for AWG 8 and larger sizes of M81381/22 types) for increased cut-through and abrasion resistance.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 10 AWG N/A 0.106 in2.69 mm N/A 0.114 in2.90 mm N/A 37/26 N/A 0.120 in3.05 mm N/A 0.125 in3.18 mm N/A 1.26 ohms N/A -55 to 150 ºC N/A 32.4 lb/1000 ft.48.00 kg/1000 m.
N/A 12 AWG N/A 0.084 in2.13 mm N/A 0.090 in2.29 mm N/A 37/28 N/A 0.097 in2.46 mm N/A 0.102 in2.59 mm N/A 2.02 ohms N/A -55 to 150 ºC N/A 20.7 lb/1000 ft.30.60 kg/1000 m.
N/A 14 AWG N/A 0.065 in1.65 mm N/A 0.073 in1.85 mm N/A 19/27 N/A 0.077 in1.96 mm N/A 0.083 in2.11 mm N/A 3.06 ohms N/A -55 to 150 ºC N/A 12.8 lb/1000 ft.19.0 kg/1000 m.
N/A 16 AWG N/A 0.052 in1.32 mm N/A 0.058 in1.47 mm N/A 19/29 N/A 0.064 in1.63 mm N/A 0.069 in1.75 mm N/A 4.81 ohms N/A -55 to 150 ºC N/A 8.40 lb/1000 ft.12.40 kg/1000 m.
N/A 18 AWG N/A 0.046 in1.17 mm N/A 0.051 in1.30 mm N/A 19/30 N/A 0.058 in1.47 mm N/A 0.063 in1.60 mm N/A 6.23 ohms N/A -55 to 150 ºC N/A 6.60 lb/1000 ft.9.80 kg/1000 m.
N/A 20 AWG N/A 0.037 in0.94 mm N/A 0.041 in1.04 mm N/A 19/32 N/A 0.048 in1.22 mm N/A 0.053 in1.35 mm N/A 9.88 ohms N/A -55 to 150 ºC N/A 4.40 lb/1000 ft.6.50 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.74 mm N/A 0.033 in0.84 mm N/A 19/34 N/A 0.041 in1.04 mm N/A 0.045 in1.14 mm N/A 16.20 ohms N/A -55 to 150 ºC N/A 3.00 lb/1000 ft.4.40 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.58 mm N/A 0.026 in0.66 mm N/A 19/36 N/A 0.034 in0.86 mm N/A 0.038 in0.97 mm N/A 26.20 ohms N/A -55 to 150 ºC N/A 2.00 lb/1000 ft.3.00 kg/1000 m.
N/A 26 AWG N/A 0.018 in0.46 mm N/A 0.021 in0.53 mm N/A 19/38 N/A 0.030 in0.76 mm N/A 0.034 in0.86 mm N/A 41.30 ohms N/A -55 to 150 ºC N/A 1.30 lb/1000 ft.1.9 kg/1000 m.
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1