Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have two layers of polyimide/FEP tape insulation with a polyimide hard coat (or polyamide braid for AWG 8 and larger sizes of M81381/22 types) for increased cut-through and abrasion resistance.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Min. Conductor Dia.

Max. Conductor Dia.

Stranding

Min. Insulation Diameter

Max. Insulation Diameter

Max. Resistance per 1000 ft. @ 20°C

Temperature Rating

Weight

Sort by
N/A 0 AWG N/A 0.440 in11.18 mm N/A 0.475 in12.07 mm N/A 1330/30 N/A 0.478 in12.14 mm N/A 0.518 in13.16 mm N/A 0.091 ohms N/A -55 to 150 ºC N/A 470.0 lb/1000 ft.695.60 kg/1000 m.
N/A 0 AWG N/A 0.395 in10.03 mm N/A 0.425 in10.80 mm N/A 1045/30 N/A 0.425 in10.80 mm N/A 0.461 in11.71 mm N/A 0.116 ohms N/A -55 to 150 ºC N/A 374.0 lb/1000 ft.553.50 kg/1000 m.
N/A 2 AWG N/A 0.320 in8.13 mm N/A 0.340 in8.64 mm N/A 665/30 N/A 0.350 in8.89 mm N/A 0.378 in9.60 mm N/A 0.183 ohms N/A -55 to 150 ºC N/A 235.0 lb/1000 ft.347.80 kg/1000 m.
N/A 4 AWG N/A 0.250 in6.35 mm N/A 0.274 in6.96 mm N/A 133/25 N/A 0.280 in7.11 mm N/A 0.306 in7.77 mm N/A 0.28 ohms N/A -55 to 150 ºC N/A 148.0 lb/1000 ft.219.00 kg/1000 m.
N/A 6 AWG N/A 0.198 in5.03 mm N/A 0.217 in5.51 mm N/A 133/27 N/A 0.228 in5.79 mm N/A 0.251 in6.38 mm N/A 0.445 ohms N/A -55 to 150 ºC N/A 95.1 lb/1000 ft.140.70 kg/1000 m.
N/A 8 AWG N/A 0.158 in4.01 mm N/A 0.173 in4.39 mm N/A 133/29 N/A 0.188 in4.78 mm N/A 0.206 in5.23 mm N/A 0.701 ohms N/A -55 to 150 ºC N/A 61.8 lb/1000 ft.91.50 kg/1000 m.
N/A 10 AWG N/A 0.106 in2.69 mm N/A 0.114 in2.90 mm N/A 37/26 N/A 0.122 in3.10 mm N/A 0.130 in3.30 mm N/A 1.26 ohms N/A -55 to 150 ºC N/A 31.5 lb/1000 ft.46.60 kg/1000 m.
N/A 12 AWG N/A 0.084 in2.13 mm N/A 0.090 in2.29 mm N/A 37/28 N/A 0.100 in2.54 mm N/A 0.107 in2.72 mm N/A 2.02 ohms N/A -55 to 150 ºC N/A 20.4 lb/1000 ft.30.20 kg/1000 m.
N/A 14 AWG N/A 0.065 in1.65 mm N/A 0.073 in1.85 mm N/A 19/27 N/A 0.081 in2.06 mm N/A 0.089 in2.26 mm N/A 3.06 ohms N/A -55 to 150 ºC N/A 13.3 lb/1000 ft.19.70 kg/1000 m.
N/A 16 AWG N/A 0.052 in1.32 mm N/A 0.058 in1.47 mm N/A 19/29 N/A 0.068 in1.73 mm N/A 0.074 in1.88 mm N/A 4.81 ohms N/A -55 to 150 ºC N/A 8.70 lb/1000 ft.12.9 kg/1000 m.
N/A 18 AWG N/A 0.046 in1.17 mm N/A 0.051 in1.30 mm N/A 19/30 N/A 0.063 in1.60 mm N/A 0.068 in1.73 mm N/A 6.23 ohms N/A -55 to 150 ºC N/A 7.00 lb/1000 ft.10.4 kg/1000 m.
N/A 20 AWG N/A 0.037 in0.94 mm N/A 0.041 in1.04 mm N/A 19/32 N/A 0.053 in1.35 mm N/A 0.058 in1.47 mm N/A 9.88 ohms N/A -55 to 150 ºC N/A 4.70 lb/1000 ft.7.00 kg/1000 m.
N/A 22 AWG N/A 0.029 in0.74 mm N/A 0.033 in0.84 mm N/A 19/34 N/A 0.045 in1.14 mm N/A 0.049 in1.24 mm N/A 16.20 ohms N/A -55 to 150 ºC N/A 3.20 lb/1000 ft.4.70 kg/1000 m.
N/A 24 AWG N/A 0.023 in0.58 mm N/A 0.026 in0.66 mm N/A 19/36 N/A 0.04 in1.02 mm N/A 0.044 in1.12 mm N/A 26.20 ohms N/A -55 to 150 ºC N/A 2.20 lb/1000 ft.3.30 kg/1000 m.
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1