Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS1203 is a heat shrinkable PTFE (Polytetrafluoroethylene) tubing. It offers high strength, outstanding electrical characteristics and excellent chemical & solvent resistance. An excellent choice for aerospace, electronic, chemical, optical, medical and nuclear applications.
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 0 N/A 0.470 in11.94 mm N/A 0.347 in8.81 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 1 N/A 1.500 in38.10 mm N/A 1.036 in26.31 mm N/A 0.030 in0.762 mm N/A Natural N/A 4 feet Lengths
N/A 1/2 N/A 0.750 in19.05 mm N/A 0.524 in13.31 mm N/A 0.018 in0.457 mm N/A Natural N/A 4 feet Lengths
N/A 1/4 N/A 0.410 in10.41 mm N/A 0.260 in6.60 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 1/8 N/A 0.215 in5.46 mm N/A 0.130 in3.30 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 10 N/A 0.191 in4.85 mm N/A 0.112 in2.84 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 11 N/A 0.170 in4.32 mm N/A 0.101 in2.57 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 12 N/A 0.150 in3.81 mm N/A 0.089 in2.26 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 13 N/A 0.140 in3.56 mm N/A 0.080 in2.03 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 14 N/A 0.120 in3.05 mm N/A 0.072 in1.83 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 15 N/A 0.110 in2.79 mm N/A 0.067 in1.70 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 16 N/A 0.093 in2.29 mm N/A 0.061 in1.55 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 17 N/A 0.085 in2.16 mm N/A 0.054 in1.37 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 18 N/A 0.076 in1.93 mm N/A 0.049 in1.24 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 19 N/A 0.065 in1.65 mm N/A 0.043 in1.09 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 1 N/A 0.450 in11.43 mm N/A 0.311 in7.90 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 20 N/A 0.060 in1.52 mm N/A 0.039 in0.99 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 22 N/A 0.055 in1.40 mm N/A 0.032 in0.81 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 24 N/A 0.050 in1.27 mm N/A 0.027 in0.69 mm N/A 0.012 in0.305 mm N/A Natural N/A 4 feet Lengths
N/A 26 N/A 0.046 in1.17 mm N/A 0.022 in0.56 mm N/A 0.010 in0.254 mm N/A Natural N/A 4 feet Lengths
N/A 28 N/A 0.038 in0.97 mm N/A 0.018 in0.46 mm N/A 0.009 in0.229 mm N/A Natural N/A 4 feet Lengths
N/A 2 N/A 0.430 in10.92 mm N/A 0.278 in7.06 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 3/4 N/A 1.125 in28.58 mm N/A 0.786 in19.96 mm N/A 0.025 in0.635 mm N/A Natural N/A 4 feet Lengths
N/A 3/8 N/A 0.560 in14.22 mm N/A 0.399 in10.13 mm N/A 0.015 in0.381 mm N/A Natural N/A 4 feet Lengths
N/A 30 N/A 0.034 in0.86 mm N/A 0.015 in0.38 mm N/A 0.009 in0.229 mm N/A Natural N/A 4 feet Lengths
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2