Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS1502 is a medium walled polyolefin, available lined or unlined with adhesive. It offers outstanding mechanical strength and corrosion resistant. Excellent for jacket repairs, splices and terminations under rouged conditions and overall dimensions are required to be kept at a minimum.
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 40 N/A 0.400 in10.20 mm N/A 0.150 in3.80 mm N/A 0.060 in1.52 mm N/A Black N/A 4 feet Lengths
N/A 40 N/A 0.400 in10.20 mm N/A 0.150 in3.80 mm N/A 0.060 in1.52 mm N/A Black N/A 4 feet Lengths
N/A 80 N/A 0.800 in20.30 mm N/A 0.220 in5.60 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 80 N/A 0.800 in20.30 mm N/A 0.220 in5.60 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1.1 N/A 1.100 in27.90 mm N/A 0.370 in9.40 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1.1 N/A 1.100 in27.90 mm N/A 0.370 in9.40 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1.3 N/A 1.300 in33.00 mm N/A 0.430 in10.90 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1.3 N/A 1.300 in33.00 mm N/A 0.430 in10.90 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 0.500 in12.70 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 0.500 in12.70 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1.7 N/A 1.700 in43.20 mm N/A 0.600 in15.20 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 1.7 N/A 1.700 in43.20 mm N/A 0.600 in15.20 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 2 N/A 2.000 in50.80 mm N/A 0.750 in19.10 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 2 N/A 2.000 in50.80 mm N/A 0.750 in19.10 mm N/A 0.100 in2.54 mm N/A Black N/A 4 feet Lengths
N/A 3 N/A 3.000 in76.20 mm N/A 1.000 in25.40 mm N/A 0.120 in3.05 mm N/A Black N/A 4 feet Lengths
N/A 3 N/A 3.000 in76.20 mm N/A 1.000 in25.40 mm N/A 0.120 in3.05 mm N/A Black N/A 4 feet Lengths
N/A 4.3 N/A 4.300 in109.2 mm N/A 1.500 in38.10 mm N/A 0.150 in3.81 mm N/A Black N/A 4 feet Lengths
N/A 4.3 N/A 4.300 in109.2 mm N/A 1.500 in38.10 mm N/A 0.150 in3.81 mm N/A Black N/A 4 feet Lengths
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1