Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS402 is a flexible, flame-retardant, adhesive lined crosslinked polyolefin. It offers a meltable inner liner that flows and bonds without totally encapsulating, thus providing great strain relief and a environment seal against water and other elements.
1 - 25 of 54 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.025 in0.600 mm N/A Black N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.025 in0.600 mm N/A White N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.025 in0.600 mm N/A Clear N/A 4 feet Lengths
N/A 3/16 N/A 0.187 in4.80 mm N/A 0.093 in2.40 mm N/A 0.025 in0.600 mm N/A Black N/A 4 feet Lengths
N/A 3/16 N/A 0.187 in4.80 mm N/A 0.093 in2.40 mm N/A 0.025 in0.600 mm N/A White N/A 4 feet Lengths
N/A 3/16 N/A 0.187 in4.80 mm N/A 0.093 in2.40 mm N/A 0.025 in0.600 mm N/A Clear N/A 4 feet Lengths
N/A 1/4 N/A 0.250 in6.40 mm N/A 0.125 in3.20 mm N/A 0.029 in0.750 mm N/A Black N/A 4 feet Lengths
N/A 1/4 N/A 0.250 in6.40 mm N/A 0.125 in3.20 mm N/A 0.029 in0.750 mm N/A White N/A 4 feet Lengths
N/A 1/4 N/A 0.250 in6.40 mm N/A 0.125 in3.20 mm N/A 0.029 in0.750 mm N/A Clear N/A 4 feet Lengths
N/A 3/8 N/A 0.375 in9.50 mm N/A 0.187 in4.80 mm N/A 0.029 in0.750 mm N/A Black N/A 4 feet Lengths
N/A 3/8 N/A 0.375 in9.50 mm N/A 0.187 in4.80 mm N/A 0.029 in0.750 mm N/A White N/A 4 feet Lengths
N/A 3/8 N/A 0.375 in9.50 mm N/A 0.187 in4.80 mm N/A 0.029 in0.750 mm N/A Clear N/A 4 feet Lengths
N/A 1/2 N/A 0.500 in12.70 mm N/A 0.250 in6.40 mm N/A 0.030 in0.750 mm N/A Black N/A 4 feet Lengths
N/A 1/2 N/A 0.500 in12.70 mm N/A 0.250 in6.40 mm N/A 0.030 in0.750 mm N/A White N/A 4 feet Lengths
N/A 1/2 N/A 0.500 in12.70 mm N/A 0.250 in6.40 mm N/A 0.030 in0.750 mm N/A Clear N/A 4 feet Lengths
N/A 3/4 N/A 0.750 in19.00 mm N/A 0.375 in9.50 mm N/A 0.035 in0.900 mm N/A Black N/A 4 feet Lengths
N/A 3/4 N/A 0.750 in19.00 mm N/A 0.375 in9.50 mm N/A 0.035 in0.900 mm N/A White N/A 4 feet Lengths
N/A 3/4 N/A 0.750 in19.00 mm N/A 0.375 in9.50 mm N/A 0.035 in0.900 mm N/A Clear N/A 4 feet Lengths
N/A 1 N/A 1.000 in25.40 mm N/A 0.500 in12.70 mm N/A 0.042 in1.10 mm N/A Black N/A 4 feet Lengths
N/A 1 N/A 1.000 in25.40 mm N/A 0.500 in12.70 mm N/A 0.042 in1.10 mm N/A White N/A 4 feet Lengths
N/A 1 N/A 1.000 in25.40 mm N/A 0.500 in12.70 mm N/A 0.042 in1.10 mm N/A Clear N/A 4 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 0.750 in19.00 mm N/A 0.047 in1.20 mm N/A Black N/A 4 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 0.750 in19.00 mm N/A 0.047 in1.20 mm N/A White N/A 4 feet Lengths
N/A 1 1/2 N/A 1.500 in38.10 mm N/A 0.750 in19.00 mm N/A 0.047 in1.20 mm N/A Clear N/A 4 feet Lengths
N/A 2 N/A 2.000 in50.80 mm N/A 1.000 in25.40 mm N/A 0.500 in1.25 mm N/A Black N/A 4 feet Lengths
1 - 25 of 54 | Results Per Page | View | Unit of Measure
1 2 3