Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS500 is a very flexible, flame-retardant, general purpose, thin wall crosslinked polyolefin tubing. It offers a wide range of uses in both commercial & military applications.
1 - 25 of 210 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Nom. Wall Thickness After Recovery

Color

Packaging

Sort by
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A Black N/A 4 feet Lengths
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A Red N/A 4 feet Lengths
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A Yellow N/A 4 feet Lengths
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A Green N/A 4 feet Lengths
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A Blue N/A 4 feet Lengths
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A White N/A 4 feet Lengths
N/A 3/64 N/A 0.046 in1.20 mm N/A 0.023 in0.60 mm N/A 0.016 in0.400 mm N/A Green/Yellow N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A Black N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A Red N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A Yellow N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A Green N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A Blue N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A White N/A 4 feet Lengths
N/A 1/16 N/A 0.063 in1.60 mm N/A 0.031 in0.80 mm N/A 0.017 in0.430 mm N/A Green/Yellow N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A Black N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A Red N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A Yellow N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A Green N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A Blue N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A White N/A 4 feet Lengths
N/A 3/32 N/A 0.093 in2.40 mm N/A 0.046 in1.20 mm N/A 0.020 in0.510 mm N/A Green/Yellow N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.020 in0.510 mm N/A Black N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.020 in0.510 mm N/A Red N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.020 in0.510 mm N/A Yellow N/A 4 feet Lengths
N/A 1/8 N/A 0.125 in3.20 mm N/A 0.062 in1.60 mm N/A 0.020 in0.510 mm N/A Green N/A 4 feet Lengths
1 - 25 of 210 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »