Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WS702 is a non-crosslinked, non-flame retardant Polyester heat shrink tubing with a spirally wound, resin bonded seam. It offers good dielectric strength and excellent resistance to solvents.
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Min. Inside Diameter As Supplied

Max. Inside Diameter After Recovery

Wall Thickness Range As Supplied

Color

Packaging

Sort by
N/A 15 N/A 0.015 in0.38 mm N/A 0.011 in0.28 mm N/A 0.0015 to 0.004 in0.038 to 0.102 mm N/A Clear N/A 3 feet Lengths
N/A 20 N/A 0.020 in0.50 mm N/A 0.015 in0.38 mm N/A 0.0015 to 0.004 in0.038 to 0.102 mm N/A Clear N/A 3 feet Lengths
N/A 25 N/A 0.025 in0.63 mm N/A 0.019 in0.48 mm N/A 0.0015 to 0.004 in0.038 to 0.102 mm N/A Clear N/A 3 feet Lengths
N/A 30 N/A 0.030 in0.76 mm N/A 0.023 in0.58 mm N/A 0.0015 to 0.004 in0.038 to 0.102 mm N/A Clear N/A 3 feet Lengths
N/A 42 N/A 0.042 in1.06 mm N/A 0.032 in0.81 mm N/A 0.0015 to 0.004 in0.038 to 0.102 mm N/A Clear N/A 3 feet Lengths
N/A 1/16 N/A 0.062 in1.57 mm N/A 0.047 in1.19 mm N/A 0.0015 to 0.005 in0.038 to 0.127 mm N/A Clear N/A 3 feet Lengths
N/A 1/2 N/A 0.500 in12.70 mm N/A 0.375 in9.53 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 1/4 N/A 0.250 in6.35 mm N/A 0.188 in4.80 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 1/8 N/A 0.125 in3.18 mm N/A 0.094 in2.40 mm N/A 0.0015 to 0.008 in0.38 to 0.203 mm N/A Clear N/A 3 feet Lengths
N/A 1 N/A 1.000 in25.40 mm N/A 0.563 in14.30 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 3/16 N/A 0.187 in4.75 mm N/A 0.140 in3.60 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 3/32 N/A 0.093 in2.36 mm N/A 0.070 in1.78 mm N/A 0.0015 to 0.006 in0.038 to 0.152 mm N/A Clear N/A 3 feet Lengths
N/A 3/4 N/A 0.750 in19.10 mm N/A 0.563 in14.30 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 3/64 N/A 0.046 in1.17 mm N/A 0.035 in0.89 mm N/A 0.0015 to 0.005 in0.038 to 0.127 mm N/A Clear N/A 3 feet Lengths
N/A 3/8 N/A 0.375 in9.53 mm N/A 0.281 in8.10 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 5/16 N/A 0.312 in7.92 mm N/A 0.234 in5.90 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
N/A 5/8 N/A 0.625 in15.88 mm N/A 0.496 in11.90 mm N/A 0.0015 to 0.0033 in0.38 to 0.254 mm N/A Clear N/A 3 feet Lengths
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1