Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
WT200 and the entire fluoropolymer tubing line are used where very high levels of strength, reliability, durability, and easy handling are required. They share all of the well-known characteristics of fluoropolymer such as low coefficient of friction, high heat resistance, abrasion resistance, chemical inertness, stability, and many other desired features.

WT200 tubing is ideal for automotive, chemical, electrical, and mechanical applications. They are also highly acceptable for use as laboratory ware or in conjunction with medical instruments, equipment and appliances. In addition to their strength, they are non-toxic, non-allergenic, easily sterilized, and offers low water absorption.

The range of dimensions & tolerance shown on the opposite page are representative of but a few of the constructions available. Whitmor/Wirenetics can provide many other sizes to meet your special requirements, including cut pieces to almost any specified length.
51 - 75 of 740 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

AWG Size

Min. Inside Diameter

Nom. Inside Diameter

Max. Inside Diameter

Nom. Standard Wall

Standard Wall (tol.±)

N/A 17 N/A 0.045 N/A 0.049 N/A 0.054 N/A 0.016 N/A 0.003
N/A 17 N/A 0.045 N/A 0.049 N/A 0.054 N/A 0.016 N/A 0.003
N/A 17 N/A 0.045 N/A 0.049 N/A 0.054 N/A 0.016 N/A 0.003
N/A 17 N/A 0.045 N/A 0.049 N/A 0.054 N/A 0.016 N/A 0.003
N/A 17 N/A 0.045 N/A 0.049 N/A 0.054 N/A 0.016 N/A 0.003
N/A 16 N/A 0.051 N/A 0.056 N/A 0.061 N/A 0.016 N/A 0.003
N/A 16 N/A 0.051 N/A 0.056 N/A 0.061 N/A 0.016 N/A 0.003
N/A 16 N/A 0.051 N/A 0.056 N/A 0.061 N/A 0.016 N/A 0.003
N/A 16 N/A 0.051 N/A 0.056 N/A 0.061 N/A 0.016 N/A 0.003
N/A 16 N/A 0.051 N/A 0.056 N/A 0.061 N/A 0.016 N/A 0.003
N/A 15 N/A 0.057 N/A 0.062 N/A 0.067 N/A 0.016 N/A 0.003
N/A 15 N/A 0.057 N/A 0.062 N/A 0.067 N/A 0.016 N/A 0.003
N/A 15 N/A 0.057 N/A 0.062 N/A 0.067 N/A 0.016 N/A 0.003
N/A 15 N/A 0.057 N/A 0.062 N/A 0.067 N/A 0.016 N/A 0.003
N/A 15 N/A 0.057 N/A 0.062 N/A 0.067 N/A 0.016 N/A 0.003
N/A 14 N/A 0.064 N/A 0.069 N/A 0.074 N/A 0.016 N/A 0.003
N/A 14 N/A 0.064 N/A 0.069 N/A 0.074 N/A 0.016 N/A 0.003
N/A 14 N/A 0.064 N/A 0.069 N/A 0.074 N/A 0.016 N/A 0.003
N/A 14 N/A 0.064 N/A 0.069 N/A 0.074 N/A 0.016 N/A 0.003
N/A 14 N/A 0.064 N/A 0.069 N/A 0.074 N/A 0.016 N/A 0.003
N/A 13 N/A 0.072 N/A 0.077 N/A 0.082 N/A 0.016 N/A 0.003
N/A 13 N/A 0.072 N/A 0.077 N/A 0.082 N/A 0.016 N/A 0.003
N/A 13 N/A 0.072 N/A 0.077 N/A 0.082 N/A 0.016 N/A 0.003
N/A 13 N/A 0.072 N/A 0.077 N/A 0.082 N/A 0.016 N/A 0.003
N/A 13 N/A 0.072 N/A 0.077 N/A 0.082 N/A 0.016 N/A 0.003
51 - 75 of 740 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »