2-Way Outlet Shapes VG-Style
This style provides cable sealing, stain relief and mechanical protection.
Dimensions apply to all materials unless otherwise indicated and are in inches.
H Expanded is maximum width not diameter.
For VG shapes according to T09 add 'P' after Hellermann part number.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
This style provides cable sealing, stain relief and mechanical protection.
Dimensions apply to all materials unless otherwise indicated and are in inches.
H Expanded is maximum width not diameter.
For VG shapes according to T09 add 'P' after Hellermann part number.
PLEASE NOTE: When ordering parts with L material, the modification # changes, due to expansion detail changes. Please consult main office for correct call-out.
1 2
Item # |
Expanded (Min) H |
Expanded (Min) J |
P ±10% |
R ±10% |
Material |
---|---|---|---|---|---|
227-1-J | N/A 0.52 | N/A 0.26 | N/A 1.61 | N/A 0.76 | N/A Flexible Flame Retarded Polyolefin |
227-1-B7 | N/A 0.52 | N/A 0.26 | N/A 1.61 | N/A 0.76 | N/A Semi-Rigid Flame Retarded Polyolefin |
227-1-G | N/A 0.52 | N/A 0.26 | N/A 1.61 | N/A 0.76 | N/A Fluid Resistant Flame Retarded Elastomer |
227-1-H | N/A 0.52 | N/A 0.26 | N/A 1.61 | N/A 0.76 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
227-1-L | N/A 0.52 | N/A 0.26 | N/A 1.61 | N/A 0.76 | N/A Flexible Flame Retarded Fluro-Elastomer |
206-1-J | N/A 0.51 | N/A 0.28 | N/A 1.61 | N/A 0.75 | N/A Flexible Flame Retarded Polyolefin |
206-1-B7 | N/A 0.51 | N/A 0.28 | N/A 1.61 | N/A 0.75 | N/A Semi-Rigid Flame Retarded Polyolefin |
206-1-G | N/A 0.51 | N/A 0.28 | N/A 1.61 | N/A 0.75 | N/A Fluid Resistant Flame Retarded Elastomer |
206-1-H | N/A 0.51 | N/A 0.28 | N/A 1.61 | N/A 0.75 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
206-1-L | N/A 0.51 | N/A 0.28 | N/A 1.61 | N/A 0.75 | N/A Flexible Flame Retarded Fluro-Elastomer |
213-1-J | N/A 0.68 | N/A 0.44 | N/A 3.27 | N/A 2.52 | N/A Flexible Flame Retarded Polyolefin |
213-1-B7 | N/A 0.68 | N/A 0.44 | N/A 3.27 | N/A 2.52 | N/A Semi-Rigid Flame Retarded Polyolefin |
213-1-G | N/A 0.68 | N/A 0.44 | N/A 3.27 | N/A 2.52 | N/A Fluid Resistant Flame Retarded Elastomer |
213-1-H | N/A 0.68 | N/A 0.44 | N/A 3.27 | N/A 2.52 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
213-1-L | N/A 0.68 | N/A 0.44 | N/A 3.27 | N/A 2.52 | N/A Flexible Flame Retarded Fluro-Elastomer |
213-2-J | N/A 1.57 | N/A 1.25 | N/A 3.27 | N/A 2.52 | N/A Flexible Flame Retarded Polyolefin |
213-2-B7 | N/A 1.57 | N/A 1.25 | N/A 3.27 | N/A 2.52 | N/A Semi-Rigid Flame Retarded Polyolefin |
213-2-G | N/A 1.57 | N/A 1.25 | N/A 3.27 | N/A 2.52 | N/A Fluid Resistant Flame Retarded Elastomer |
213-2-H | N/A 1.57 | N/A 1.25 | N/A 3.27 | N/A 2.52 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
213-2-L | N/A 1.57 | N/A 1.25 | N/A 3.27 | N/A 2.52 | N/A Flexible Flame Retarded Fluro-Elastomer |
212-1-J | N/A 0.57 | N/A 0.33 | N/A 5.35 | N/A 2.48 | N/A Flexible Flame Retarded Polyolefin |
212-1-B7 | N/A 0.57 | N/A 0.33 | N/A 5.35 | N/A 2.48 | N/A Semi-Rigid Flame Retarded Polyolefin |
212-1-G | N/A 0.57 | N/A 0.33 | N/A 5.35 | N/A 2.48 | N/A Fluid Resistant Flame Retarded Elastomer |
212-1-H | N/A 0.57 | N/A 0.33 | N/A 5.35 | N/A 2.48 | N/A Flexible Zero-Hal Limited Fire Hazard Material |
212-1-L | N/A 0.57 | N/A 0.33 | N/A 5.35 | N/A 2.48 | N/A Flexible Flame Retarded Fluro-Elastomer |
1 2