Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Thin wall extruded PTFE (Polytetrafluroethylene) insulation for weight and space savings. These wires are ideal for general appliance wiring and other applications where chemical exposure, temperature extremes, and dielectric stresses are possible.
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.113 in2.87 mm N/A 0.146 in3.71 mm N/A 37/0.0167 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 10
N/A 0.109 in2.77 mm N/A 0.141 in3.58 mm N/A 37/26 (CSA allows these stranding for electronic use only.) N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 10
N/A 0.088 in2.24 mm N/A 0.125 in3.18 mm N/A 19/0.0186 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 12
N/A 0.084 in2.13 mm N/A 0.116 in2.95 mm N/A 19/25 (CSA allows these stranding for electronic use only.) N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 12
N/A 0.070 in1.78 mm N/A 0.105 in2.67 mm N/A 19/0.0147 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 14
N/A 0.067 in1.70 mm N/A 0.102 in2.59 mm N/A 19/25 (CSA allows these stranding for electronic use only.) N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 14
N/A 0.056 in1.42 mm N/A 0.090 in2.29 mm N/A 19/0.0117 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 16
N/A 0.053 in1.35 mm N/A 0.086 in2.18 mm N/A 19/29 (CSA allows these stranding for electronic use only.) N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 16
N/A 0.047 in1.19 mm N/A 0.079 in2.01 mm N/A 19/30 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 18
N/A 0.048 in1.22 mm N/A 0.079 in2.01 mm N/A 7/26 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 18
N/A 0.038 in0.965 mm N/A 0.068 in1.73 mm N/A 19/32 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 20
N/A 0.038 in0.965 mm N/A 0.068 in1.73 mm N/A 7/28 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 20
N/A 0.032 in0.813 mm N/A 0.061 in1.55 mm N/A Solid N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 20
N/A 0.030 in0.762 mm N/A 0.060 in1.52 mm N/A 19/34 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 22
N/A 0.030 in0.762 mm N/A 0.060 in1.52 mm N/A 7/30 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 22
N/A 0.025 in0.635 mm N/A 0.054 in1.37 mm N/A Solid N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 22
N/A 0.024 in0.610 mm N/A 0.053 in1.35 mm N/A 19/36 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.053 in1.35 mm N/A 7/32 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 24
N/A 0.020 in0.508 mm N/A 0.049 in1.24 mm N/A Solid N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 24
N/A 0.019 in0.483 mm N/A 0.048 in1.22 mm N/A 19/38 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 26
N/A 0.019 in0.483 mm N/A 0.048 in1.22 mm N/A 7/34 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 26
N/A 0.016 in0.406 mm N/A 0.045 in1.14 mm N/A Solid N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 26
N/A 0.015 in0.381 mm N/A 0.045 in1.14 mm N/A 19/40 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 28
N/A 0.015 in0.381 mm N/A 0.045 in1.14 mm N/A 7/36 N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 28
N/A 0.013 in0.330 mm N/A 0.042 in1.07 mm N/A Solid N/A UL 1164: 150 ºC UL 1180, CSA: 200 ºC N/A 28
1 - 25 of 27 | Results Per Page | View | Unit of Measure
1 2