Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires have thin-wall extruded PTFE (Polytetrafluoroethylene) insulation for space and weight savings. The very thin wall insulation of these wires restricts their usage to low-voltage applications.
1 - 25 of 31 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.016 in0.406 mm N/A 0.029 in0.737 mm N/A Solid N/A 105 ºC N/A 26
N/A 0.013 in0.330 mm N/A 0.026 in0.660 mm N/A Solid N/A 105 ºC N/A 28
N/A 0.010 in0.254 mm N/A 0.023 in0.584 mm N/A Solid N/A 105 ºC N/A 30
N/A 0.008 in0.203 mm N/A 0.021 in0.533 mm N/A Solid N/A 105 ºC N/A 32
N/A 0.006 in0.152 mm N/A 0.019 in0.483 mm N/A Solid N/A 105 ºC N/A 34
N/A 0.006 in0.152 mm N/A 0.019 in0.483 mm N/A 7/44 N/A 105 ºC N/A 36
N/A 0.007 in0.178 mm N/A 0.020 in0.508 mm N/A 7/42 N/A 105 ºC N/A 34
N/A 0.009 in0.229 mm N/A 0.022 in0.559 mm N/A 7/40 N/A 105 ºC N/A 32
N/A 0.012 in0.305 mm N/A 0.025 in0.635 mm N/A 7/38 N/A 105 ºC N/A 30
N/A 0.015 in0.381 mm N/A 0.028 in0.711 mm N/A 7/36 N/A 105 ºC N/A 28
N/A 0.019 in0.483 mm N/A 0.033 in0.838 mm N/A 7/34 N/A 105 ºC N/A 26
N/A 0.024 in0.610 mm N/A 0.038 in0.965 mm N/A 7/32 N/A 105 ºC N/A 24
N/A 0.030 in0.762 mm N/A 0.044 in1.12 mm N/A 7/30 N/A 105 ºC N/A 22
N/A 0.038 in0.965 mm N/A 0.052 in1.32 mm N/A 7/28 N/A 105 ºC N/A 20
N/A 0.010 in0.254 mm N/A 0.023 in0.584 mm N/A 19/44 N/A 105 ºC N/A 32
N/A 0.012 in0.305 mm N/A 0.026 in0.660 mm N/A 19/42 N/A 105 ºC N/A 30
N/A 0.012 in0.305 mm N/A 0.026 in0.660 mm N/A 19/42 N/A 105 ºC N/A 30
N/A 0.015 in0.381 mm N/A 0.029 in0.737 mm N/A 19/40 N/A 105 ºC N/A 28
N/A 0.019 in0.483 mm N/A 0.034 in0.864 mm N/A 19/38 N/A 105 ºC N/A 26
N/A 0.024 in0.610 mm N/A 0.038 in0.965 mm N/A 19/36 N/A 105 ºC N/A 24
N/A 0.030 in0.762 mm N/A 0.044 in1.12 mm N/A 19/34 N/A 105 ºC N/A 22
N/A 0.038 in0.965 mm N/A 0.052 in1.32 mm N/A 19/32 N/A 105 ºC N/A 20
N/A 0.047 in1.19 mm N/A 0.067 in1.70 mm N/A 19/30 N/A 105 ºC N/A 18
N/A 0.053 in1.35 mm N/A 0.076 in1.93 mm N/A 19/29 N/A 105 ºC N/A 16
N/A 0.067 in1.70 mm N/A 0.102 in2.59 mm N/A 19/27 N/A 105 ºC N/A 14
1 - 25 of 31 | Results Per Page | View | Unit of Measure
1 2