High-voltage lead wire with extruded modified FEP (Fluorinated Ethylene Polypropylene) insulation. This insulation provides easy, clean stripping with automated equipment. These wires are intended for use in television receivers, transformers, and other demanding high-voltage applications.
1 2
Item # |
Conductor Diameter |
Insulation Diameter |
Stranding |
Temperature Rating |
AWG Size |
---|---|---|---|---|---|
UL3239-10-15KV-3726 | N/A 0.108 in2.74 mm | N/A 0.160 in4.06 mm | N/A 37/26 | N/A 200 ºC | N/A 10 |
UL3239-12-15KV-1925 | N/A 0.084 in2.13 mm | N/A 0.136 in3.45 mm | N/A 19/25 | N/A 200 ºC | N/A 12 |
UL3239-14-15KV-1927 | N/A 0.067 in1.70 mm | N/A 0.119 in3.02 mm | N/A 19/27 | N/A 200 ºC | N/A 14 |
UL3239-16-15KV-1929 | N/A 0.053 in1.35 mm | N/A 0.104 in2.64 mm | N/A 19/29 | N/A 200 ºC | N/A 16 |
UL3239-18-15KV-1930 | N/A 0.047 in1.19 mm | N/A 0.098 in2.49 mm | N/A 19/30 | N/A 200 ºC | N/A 18 |
UL3239-18-15KV-726 | N/A 0.048 in1.22 mm | N/A 0.099 in2.51 mm | N/A 7/26 | N/A 200 ºC | N/A 18 |
UL3239-20-15KV-1932 | N/A 0.038 in0.965 mm | N/A 0.089 in2.26 mm | N/A 19/32 | N/A 200 ºC | N/A 20 |
UL3239-20-15KV-728 | N/A 0.038 in0.965 mm | N/A 0.089 in2.26 mm | N/A 7/28 | N/A 200 ºC | N/A 20 |
UL3239-20-15KV-120 | N/A 0.032 in0.813 mm | N/A 0.075 in1.91 mm | N/A Solid | N/A 200 ºC | N/A 20 |
UL3239-22-15KV-1934 | N/A 0.030 in0.762 mm | N/A 0.081 in2.06 mm | N/A 19/34 | N/A 200 ºC | N/A 22 |
UL3239-22-15KV-730 | N/A 0.030 in0.762 mm | N/A 0.081 in2.06 mm | N/A 7/30 | N/A 200 ºC | N/A 22 |
UL3239-22-15KV-122 | N/A 0.025 in0.635 mm | N/A 0.068 in1.73 mm | N/A Solid | N/A 200 ºC | N/A 22 |
UL3239-24-15KV-1936 | N/A 0.024 in0.610 mm | N/A 0.075 in1.91 mm | N/A 19/36 | N/A 200 ºC | N/A 24 |
UL3239-24-15KV-732 | N/A 0.024 in0.610 mm | N/A 0.075 in1.91 mm | N/A 7/32 | N/A 200 ºC | N/A 24 |
UL3239-24-15KV-124 | N/A 0.020 in0.508 mm | N/A 0.063 in1.60 mm | N/A Solid | N/A 200 ºC | N/A 24 |
UL3239-10-15KVN-3726 | N/A 0.108 in2.74 mm | N/A 0.160 in4.06 mm | N/A 37/26 | N/A 200 ºC | N/A 10 |
UL3239-12-15KVN-1925 | N/A 0.084 in2.13 mm | N/A 0.136 in3.45 mm | N/A 19/25 | N/A 200 ºC | N/A 12 |
UL3239-14-15KVN-1927 | N/A 0.067 in1.70 mm | N/A 0.119 in3.02 mm | N/A 19/27 | N/A 200 ºC | N/A 14 |
UL3239-16-15KVN-1929 | N/A 0.053 in1.35 mm | N/A 0.104 in2.64 mm | N/A 19/29 | N/A 200 ºC | N/A 16 |
UL3239-18-15KVN-1930 | N/A 0.047 in1.19 mm | N/A 0.098 in2.49 mm | N/A 19/30 | N/A 200 ºC | N/A 18 |
UL3239-18-15KVN-726 | N/A 0.048 in1.22 mm | N/A 0.099 in2.51 mm | N/A 7/26 | N/A 200 ºC | N/A 18 |
UL3239-20-15KVN-1932 | N/A 0.038 in0.965 mm | N/A 0.089 in2.26 mm | N/A 19/32 | N/A 200 ºC | N/A 20 |
UL3239-20-15KVN-728 | N/A 0.038 in0.965 mm | N/A 0.089 in2.26 mm | N/A 7/28 | N/A 200 ºC | N/A 20 |
UL3239-20-15KVN-120 | N/A 0.032 in0.813 mm | N/A 0.075 in1.91 mm | N/A Solid | N/A 200 ºC | N/A 20 |
UL3239-22-15KVN-1934 | N/A 0.030 in0.762 mm | N/A 0.081 in2.06 mm | N/A 19/34 | N/A 200 ºC | N/A 22 |
1 2