Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
These wires are insulated with an extruded modified copolymer of ETFE (Ethylene Tetrafluoroethylene). These wires are ideal replacements for older wire constructions with silicone rubber insulation and treated glass braid. They feature improved handling and performance characteristics, thinner size, and lighter weight than identically-rated silicone rubber constructions.
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Diameter

Insulation Diameter

Stranding

Temperature Rating

AWG Size

Sort by
N/A 0.056 in1.42 mm N/A 0.079 in1.93 mm N/A 19/0.0117 N/A 200 ºC N/A 16
N/A 0.056 in1.42 mm N/A 0.079 in1.93 mm N/A 19/0.0117 N/A 200 ºC N/A 16
N/A 0.070 in1.78 mm N/A 0.093 in2.29 mm N/A 19/0.0147 N/A 200 ºC N/A 14
N/A 0.088 in2.24 mm N/A 0.121 in2.84 mm N/A 19/0.0186 N/A 200 ºC N/A 12
N/A 0.113 in2.87 mm N/A 0.146 in3.48 mm N/A 37/0.0167 N/A 200 ºC N/A 10
N/A 0.040 in1.02 mm N/A 0.071 in1.80 mm N/A Solid N/A 200 ºC N/A 18
N/A 0.032 in0.813 mm N/A 0.055 in1.24 mm N/A Solid N/A 200 ºC N/A 20
N/A 0.025 in0.635 mm N/A 0.048 in1.07 mm N/A Solid N/A 200 ºC N/A 22
N/A 0.020 in0.508 mm N/A 0.043 in0.940 mm N/A Solid N/A 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.047 in1.04 mm N/A 7/32 N/A 200 ºC N/A 24
N/A 0.024 in0.610 mm N/A 0.047 in1.04 mm N/A 7/32 N/A 200 ºC N/A 24
N/A 0.030 in0.762 mm N/A 0.053 in1.19 mm N/A 7/30 N/A 200 ºC N/A 22
N/A 0.038 in0.965 mm N/A 0.061 in1.40 mm N/A 7/28 N/A 200 ºC N/A 20
N/A 0.048 in1.22 mm N/A 0.071 in1.80 mm N/A 7/26 N/A 200 ºC N/A 18
N/A 0.024 in0.610 mm N/A 0.047 in1.04 mm N/A 19/36 N/A 200 ºC N/A 24
N/A 0.030 in0.762 mm N/A 0.053 in1.19 mm N/A 19/34 N/A 200 ºC N/A 22
N/A 0.038 in0.965 mm N/A 0.061 in1.40 mm N/A 19/32 N/A 200 ºC N/A 20
N/A 0.047 in1.19 mm N/A 0.070 in1.63 mm N/A 19/30 N/A 200 ºC N/A 18
N/A 0.053 in1.35 mm N/A 0.076 in1.83 mm N/A 19/29 (CSA allows these stranding for electronic use only.) N/A 200 ºC N/A 16
N/A 0.067 in1.69 mm N/A 0.090 in2.18 mm N/A 19/27 (CSA allows these stranding for electronic use only.) N/A 200 ºC N/A 14
N/A 0.084 in2.13 mm N/A 0.117 in2.74 mm N/A 19/25 (CSA allows these stranding for electronic use only.) N/A 200 ºC N/A 12
N/A 0.109 in2.77 mm N/A 0.141 in3.38 mm N/A 37/26 (CSA allows these stranding for electronic use only.) N/A 200 ºC N/A 10
N/A 0.162 in4.11 mm N/A 0.233 in5.74 mm N/A 133/29 N/A 200 ºC N/A 8
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1