Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
SML is a film-coated magnet wire made with aromatic polyimide resin. It is a Class 240 insulation with exceptional resistance to chemical solvents and burn-out. It will operate at temperatures in excess of 240°C for intermittent duty. The outstanding thermoplastic flow of over 400°C and its ability to withstand excessive overloads extends the use of magnet wire in extreme conditions. SML is unaffected by prolonged exposure to varnish solvents and is compatible with most systems.

Typical Applications

Whenever high temperatures and extreme overload or ambient conditions are required, SML magnet wire may be used.
  • Fractional and integral horsepower motors
  • High temperature continuous duty coils and relays
  • Hermetic and sealed units
  • Heavy duty hand tool motors
  • Encapsulated coils
1 - 25 of 53 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

AWG Size

Nom. Bare Wire Diameter

Min. Increase in Diameter Due to Film Coating

Max. Overall Diameter of Film-Coated Wire

Sort by
N/A 49 N/A 0.00111 in0.0282 mm N/A 0.0001 in0.003 mm N/A 0.00130 in0.0330 mm
N/A 48 N/A 0.00124 in0.0315 mm N/A 0.0001 in0.003 mm N/A 0.00150 in0.0381 mm
N/A 47 N/A 0.00140 in0.0356 mm N/A 0.0001 in0.003 mm N/A 0.00170 in0.0432 mm
N/A 46 N/A 0.00176 in0.0399 mm N/A 0.0002 in0.005 mm N/A 0.00200 in0.0508 mm
N/A 45 N/A 0.00176 in0.0447 mm N/A 0.0002 in0.005 mm N/A 0.00220 in0.0559 mm
N/A 44 N/A 0.002 in0.051 mm N/A 0.0002 in0.005 mm N/A 0.0024 in0.0610 mm
N/A 43 N/A 0.0022 in0.056 mm N/A 0.0002 in0.005 mm N/A 0.0026 in0.066 mm
N/A 42 N/A 0.0025 in0.064 mm N/A 0.0002 in0.005 mm N/A 0.0030 in0.076 mm
N/A 41-1/2 N/A 0.0026 in0.066 mm N/A 0.0002 in0.005 mm N/A 0.0032 in0.080 mm
N/A 41 N/A 0.0028 in0.071 mm N/A 0.0002 in0.005 mm N/A 0.0033 in0.084 mm
N/A 40-1/2 N/A 0.003 in0.076 mm N/A 0.0003 in0.008 mm N/A 0.0035 in0.090 mm
N/A 40 N/A 0.0031 in0.079 mm N/A 0.0003 in0.008 mm N/A 0.0037 in0.094 mm
N/A 39-1/2 N/A 0.0033 in0.084 mm N/A 0.0003 in0.008 mm N/A 0.0039 in0.100 mm
N/A 39 N/A 0.0035 in0.089 mm N/A 0.0003 in0.008 mm N/A 0.0041 in0.104 mm
N/A 38-1/2 N/A 0.0037 in0.094 mm N/A 0.0003 in0.008 mm N/A 0.0044 in0.112 mm
N/A 38 N/A 0.004 in0.102 mm N/A 0.0003 in0.008 mm N/A 0.0047 in0.119 mm
N/A 37-1/2 N/A 0.0042 in0.107 mm N/A 0.0003 in0.008 mm N/A 0.0049 in0.125 mm
N/A 37 N/A 0.0045 in0.114 mm N/A 0.0003 in0.008 mm N/A 0.0052 in0.132 mm
N/A 36-1/2 N/A 0.0047 in0.119 mm N/A 0.0004 in0.010 mm N/A 0.0055 in0.139 mm
N/A 36 N/A 0.0050 in0.127 mm N/A 0.0004 in0.010 mm N/A 0.0058 in0.147 mm
N/A 35-1/2 N/A 0.0053 in0.135 mm N/A 0.0004 in0.010 mm N/A 0.0061 in0.155 mm
N/A 35 N/A 0.0056 in0.142 mm N/A 0.0004 in0.010 mm N/A 0.0064 in0.163 mm
N/A 34-1/2 N/A 0.0059 in0.150 mm N/A 0.0005 in0.013 mm N/A 0.0068 in0.173 mm
N/A 34 N/A 0.0063 in0.160 mm N/A 0.0005 in0.013 mm N/A 0.0072 in0.183 mm
N/A 33-1/2 N/A 0.0067 in0.170 mm N/A 0.0005 in0.013 mm N/A 0.0077 in0.196 mm
1 - 25 of 53 | Results Per Page | View | Unit of Measure
1 2 3