Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1 

Item #

Gauge

Circular MIL Area

Nom. Outer Diameter

Nom. Weight

Type

Sort by
N/A 36 N/A 25.00 N/A 0.005 N/A 0.0756 lb/1000 ft. N/A S
N/A 34 N/A 39.69 N/A 0.006 N/A 0.1201 lb/1000 ft. N/A S
N/A 32 N/A 64.00 N/A 0.008 N/A 0.1937 lb/1000 ft. N/A S
N/A 30 N/A 100.00 N/A 0.010 N/A 0.3000 lb/1000 ft. N/A S
N/A 28 N/A 158.80 N/A 0.013 N/A 0.4806 lb/1000 ft. N/A S
N/A 26 N/A 252.80 N/A 0.016 N/A 0.7653 lb/1000 ft. N/A S
N/A 24 N/A 404.00 N/A 0.020 N/A 1.223 lb/1000 ft. N/A S
N/A 22 N/A 640.10 N/A 0.025 N/A 1.937 lb/1000 ft. N/A S
N/A 20 N/A 1024.00 N/A 0.033 N/A 3.099 lb/1000 ft. N/A S
N/A 18 N/A 1624.00 N/A 0.040 N/A 4.914 lb/1000 ft. N/A S
N/A 16 N/A 2581.00 N/A 0.051 N/A 7.812 lb/1000 ft. N/A S
N/A 14 N/A 4109.00 N/A 0.065 N/A 12.44 lb/1000 ft. N/A S
N/A 12 N/A 6529.00 N/A 0.082 N/A 19.76 lb/1000 ft. N/A S
N/A 10 N/A 10384.00 N/A 0.103 N/A 31.43 lb/1000 ft. N/A S
1 - 14 of 14 | Results Per Page | View | Unit of Measure
1