0.050", 28AWG, 115 ohm, Extruded FEP
Thickness (A): 0.029" ± 0.003"
Conductor Spacing (B): 0.050" ± 0.002"
Thickness (A): 0.029" ± 0.003"
Conductor Spacing (B): 0.050" ± 0.002"
1 2
Item # |
Stranding |
Plating |
# of Conductors |
Conductor Spacing |
---|---|---|---|---|
F2807S-8-0394 | N/A Stranded | N/A Silver | N/A 8 | N/A 0394 |
F2807S-9-050 | N/A Stranded | N/A Silver | N/A 9 | N/A 050 |
F2807S-10-0394 | N/A Stranded | N/A Silver | N/A 10 | N/A 0394 |
F2807S-10-050 | N/A Stranded | N/A Silver | N/A 10 | N/A 050 |
F2807S-14-050 | N/A Stranded | N/A Silver | N/A 14 | N/A 050 |
F2807S-16-050 | N/A Stranded | N/A Silver | N/A 16 | N/A 050 |
F2807S-20-0394 | N/A Stranded | N/A Silver | N/A 20 | N/A 0394 |
F2807S-20-050 | N/A Stranded | N/A Silver | N/A 20 | N/A 050 |
F2807S-24-0394 | N/A Stranded | N/A Silver | N/A 24 | N/A 0394 |
F2807S-24-050 | N/A Stranded | N/A Silver | N/A 24 | N/A 050 |
F2807S-25-050 | N/A Stranded | N/A Silver | N/A 25 | N/A 050 |
F2807S-26-0394 | N/A Stranded | N/A Silver | N/A 26 | N/A 0394 |
F2807S-26-050 | N/A Stranded | N/A Silver | N/A 26 | N/A 050 |
F2807S-30-0394 | N/A Stranded | N/A Silver | N/A 30 | N/A 0394 |
F2807S-30-050 | N/A Stranded | N/A Silver | N/A 30 | N/A 050 |
F2807S-34-0394 | N/A Stranded | N/A Silver | N/A 34 | N/A 0394 |
F2807S-34-050 | N/A Stranded | N/A Silver | N/A 34 | N/A 050 |
F2807S-37-050 | N/A Stranded | N/A Silver | N/A 37 | N/A 050 |
F2807S-40-0394 | N/A Stranded | N/A Silver | N/A 40 | N/A 0394 |
F2807S-40-050 | N/A Stranded | N/A Silver | N/A 40 | N/A 050 |
F2807S-44-0394 | N/A Stranded | N/A Silver | N/A 44 | N/A 0394 |
F2807S-44-050 | N/A Stranded | N/A Silver | N/A 44 | N/A 050 |
F2807S-50-0394 | N/A Stranded | N/A Silver | N/A 50 | N/A 0394 |
F2807S-50-0394 | N/A Stranded | N/A Silver | N/A 50 | N/A 0394 |
F2807S-50-050 | N/A Stranded | N/A Silver | N/A 50 | N/A 050 |
1 2