Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Gauge

Insulation O.D.

Min. Diameter of Stranded Conductor

Max. Diameter of Stranded Conductor

Nom. Weight

Max. Weight

Sort by
N/A 12 N/A 0.104 to 0.112 in2.64 to 2.84 mm N/A 0.084 in N/A 0.090 in N/A 20.70 lb/1000 ft. N/A 21.70 lb/1000 ft.
N/A 14 N/A 0.085 to 0.093 in2.16 to 2.36 mm N/A 0.065 in N/A 0.073 in N/A 13.40 lb/1000 ft. N/A 13.90 lb/1000 ft.
N/A 16 N/A 0.069 to 0.075 in1.75 to 1.91 mm N/A 0.052 in N/A 0.058 in N/A 8.50 lb/1000 ft. N/A 8.90 lb/1000 ft.
N/A 18 N/A 0.063 to 0.067 in1.60 to 1.70 mm N/A 0.046 in N/A 0.051 in N/A 6.80 lb/1000 ft. N/A 7.00 lb/1000 ft.
N/A 20 N/A 0.053 to 0.057 in1.35 to 1.45 mm N/A 0.037 in N/A 0.041 in N/A 4.40 lb/1000 ft. N/A 4.60 lb/1000 ft.
N/A 22 N/A 0.045 to 0.049 in1.14 to 1.24 mm N/A 0.029 in N/A 0.033 in N/A 2.90 lb/1000 ft. N/A 3.10 lb/1000 ft.
N/A 24 N/A 0.038 to 0.042 in0.97 to 1.07 mm N/A 0.023 in N/A 0.026 in N/A 2.00 lb/1000 ft. N/A 2.10 lb/1000 ft.
N/A 26 N/A 0.032 to 0.036 in0.81 to 0.91 mm N/A 0.018 in N/A 0.021 in N/A 1.30 lb/1000 ft. N/A 1.40 lb/1000 ft.
N/A 28 N/A 0.028 to 0.032 in0.71 to 0.81 mm N/A 0.014 in N/A 0.016 in N/A 0.91 lb/1000 ft. N/A 0.96 lb/1000 ft.
N/A 30 N/A 0.025 to 0.029 in0.64 to 0.74 mm N/A 0.011 in N/A 0.013 in N/A 0.67 lb/1000 ft. N/A 0.71 lb/1000 ft.
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1