Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE (Polytetrafluoroethylene) tape jackets, incorporating MIL-W-25038/1 wires. These high-temperature component wires are insulated with an inorganic dielectric, a PTFE-coated fiberglass fluid barrier and have a fused high-performance PTFE tape jacket.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.148 in3.76 mm N/A 0.126 in3.20 mm N/A -55 to 260 ºC N/A 20.7 lb/1000 ft.30.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.158 in4.01 mm N/A 0.136 in3.45 mm N/A -55 to 260 ºC N/A 23.9 lb/1000 ft.35.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.171 in4.34 mm N/A 0.149 in3.78 mm N/A -55 to 260 ºC N/A 27.3 lb/1000 ft.40.70 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A 0.181 in4.60 mm N/A 0.159 in4.04 mm N/A -55 to 260 ºC N/A 32.1 lb/1000 ft.47.70 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.252 in6.40 mm N/A 0.229 in5.82 mm N/A -55 to 260 ºC N/A 35.9 lb/1000 ft.53.40 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A 0.202 in5.13 mm N/A 0.180 in4.57 mm N/A -55 to 260 ºC N/A 40.00 lb/1000 ft.59.50 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A 0.272 in6.91 mm N/A 0.249 in6.32 mm N/A -55 to 260 ºC N/A 43.2 lb/1000 ft.64.30 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A 0.267 in6.79 mm N/A 0.244 in6.21 mm N/A -55 to 260 ºC N/A 48.2 lb/1000 ft.71.80 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A 0.298 in7.57 mm N/A 0.275 in6.99 mm N/A -55 to 260 ºC N/A 50.5 lb/1000 ft.75.10 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A 0.219 in5.56 mm N/A 0.197 in5.00 mm N/A -55 to 260 ºC N/A 50.9 lb/1000 ft.75.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.289 in7.34 mm N/A 0.266 in6.76 mm N/A -55 to 260 ºC N/A 59.0 lb/1000 ft.87.80 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.294 in7.47 mm N/A 0.271 in6.89 mm N/A -55 to 260 ºC N/A 59.4 lb/1000 ft.88.40 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A 0.318 in8.08 mm N/A 0.295 in7.49 mm N/A -55 to 260 ºC N/A 60.0 lb/1000 ft.89.30 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.317 in8.05 mm N/A 0.294 in7.47 mm N/A -55 to 260 ºC N/A 69.1 lb/1000 ft.103.00 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.318 in8.09 mm N/A 0.295 in7.50 mm N/A -55 to 260 ºC N/A 74.4 lb/1000 ft.111.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.365 in9.27 mm N/A 0.337 in8.56 mm N/A -55 to 260 ºC N/A 77.9 lb/1000 ft.116.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.343 in8.72 mm N/A 0.315 in8.01 mm N/A -55 to 260 ºC N/A 85.4 lb/1000 ft.127.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.355 in9.01 mm N/A 0.327 in8.30 mm N/A -55 to 260 ºC N/A 89.4 lb/1000 ft.133.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A 0.399 in10.10 mm N/A 0.371 in9.42 mm N/A -55 to 260 ºC N/A 100 lb/1000 ft.149.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.379 in9.62 mm N/A 0.351 in8.91 mm N/A -55 to 260 ºC N/A 107 lb/1000 ft.159 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.389 in9.87 mm N/A 0.361 in9.16 mm N/A -55 to 260 ºC N/A 108 lb/1000 ft.161 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.434 in11.00 mm N/A 0.406 in10.30 mm N/A -55 to 260 ºC N/A 142.0 lb/1000 ft.211.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 3 N/A 0.430 in10.90 mm N/A 0.402 in10.20 mm N/A -55 to 260 ºC N/A 146.0 lb/1000 ft.217.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 4 N/A 0.475 in12.10 mm N/A 0.447 in11.40 mm N/A -55 to 260 ºC N/A 186.0 lb/1000 ft.277.00 kg/1000 m.
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1