Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/7 or /8 wires. These component wires have a light-weight insulation of two layers of FEP/polyimide/FEP tape with a polyimide hard coat for increased cut-through and abrasion resistance, and silver-or-nickel-plated copper conductors.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.111 in2.81 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.102 in2.59 mm N/A -55 to 200 ºC N/A 10.8 lb/1000 ft.16.1 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 2 N/A 0.111 in2.81 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.102 in2.59 mm N/A -55 to 200 ºC N/A 10.8 lb/1000 ft.16.1 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A 0.117 in2.97 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.108 in2.75 mm N/A -55 to 200 ºC N/A 13.9 lb/1000 ft.20.7 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 3 N/A 0.117 in2.97 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.108 in2.75 mm N/A -55 to 200 ºC N/A 13.9 lb/1000 ft.20.7 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.128 in3.26 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.120 in3.05 mm N/A -55 to 200 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A 0.128 in3.26 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.120 in3.05 mm N/A -55 to 200 ºC N/A 18.1 lb/1000 ft.27.00 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.061 in1.54 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 4.84 lb/1000 ft.7.20 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 1 N/A 0.061 in1.54 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.052 in1.32 mm N/A -55 to 200 ºC N/A 4.84 lb/1000 ft.7.20 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.097 in2.45 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.088 in2.24 mm N/A -55 to 200 ºC N/A 7.96 lb/1000 ft.11.8 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.097 in2.45 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.088 in2.24 mm N/A -55 to 200 ºC N/A 7.96 lb/1000 ft.11.8 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.102 in2.59 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.093 in2.37 mm N/A -55 to 200 ºC N/A 10.7 lb/1000 ft.15.9 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.102 in2.59 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.093 in2.37 mm N/A -55 to 200 ºC N/A 10.7 lb/1000 ft.15.9 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.111 in2.83 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.103 in2.62 mm N/A -55 to 200 ºC N/A 12.8 lb/1000 ft.19.0 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.111 in2.83 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.103 in2.62 mm N/A -55 to 200 ºC N/A 12.8 lb/1000 ft.19.0 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.058 in1.46 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.049 in1.24 mm N/A -55 to 200 ºC N/A 4.31 lb/1000 ft.6.41 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.058 in1.46 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.049 in1.24 mm N/A -55 to 200 ºC N/A 4.31 lb/1000 ft.6.41 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.091 in2.30 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.082 in2.08 mm N/A -55 to 200 ºC N/A 6.85 lb/1000 ft.10.20 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.091 in2.30 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.082 in2.08 mm N/A -55 to 200 ºC N/A 6.85 lb/1000 ft.10.20 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.096 in2.43 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.087 in2.21 mm N/A -55 to 200 ºC N/A 8.41 lb/1000 ft.12.5 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.096 in2.43 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.087 in2.21 mm N/A -55 to 200 ºC N/A 8.41 lb/1000 ft.12.5 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.104 in2.65 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.096 in2.44 mm N/A -55 to 200 ºC N/A 10.5 lb/1000 ft.15.70 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.104 in2.65 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.096 in2.44 mm N/A -55 to 200 ºC N/A 10.5 lb/1000 ft.15.70 kg/1000 m.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3