Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/7 or /8 wires. These component wires have a light-weight insulation of two layers of FEP/polyimide/FEP tape with a polyimide hard coat for increased cut-through and abrasion resistance, and silver-or-nickel-plated copper conductors.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.185 in4.69 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.176 in4.47 mm N/A -55 to 200 ºC N/A 34.00 lb/1000 ft.50.60 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.185 in4.69 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.176 in4.47 mm N/A -55 to 200 ºC N/A 34.00 lb/1000 ft.50.60 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.197 in4.99 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.188 in4.78 mm N/A -55 to 200 ºC N/A 48.0 lb/1000 ft.71.50 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.197 in4.99 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.188 in4.78 mm N/A -55 to 200 ºC N/A 48.0 lb/1000 ft.71.50 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.217 in5.52 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.209 in5.31 mm N/A -55 to 200 ºC N/A 62.2 lb/1000 ft.92.60 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.217 in5.52 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.209 in5.31 mm N/A -55 to 200 ºC N/A 62.2 lb/1000 ft.92.60 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 1 N/A 0.124 in3.14 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.115 in2.92 mm N/A -55 to 200 ºC N/A 25.7 lb/1000 ft.38.19 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 1 N/A 0.124 in3.14 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.115 in2.92 mm N/A -55 to 200 ºC N/A 25.7 lb/1000 ft.38.19 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A 0.223 in5.66 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.214 in5.44 mm N/A -55 to 200 ºC N/A 50.2 lb/1000 ft.74.80 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A 0.223 in5.66 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.214 in5.44 mm N/A -55 to 200 ºC N/A 50.2 lb/1000 ft.74.80 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.237 in6.03 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.229 in5.81 mm N/A -55 to 200 ºC N/A 71.4 lb/1000 ft.106 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.237 in6.03 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.229 in5.81 mm N/A -55 to 200 ºC N/A 71.4 lb/1000 ft.106 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.267 in6.79 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.259 in6.58 mm N/A -55 to 200 ºC N/A 95.8 lb/1000 ft.143.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.267 in6.79 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.259 in6.58 mm N/A -55 to 200 ºC N/A 95.8 lb/1000 ft.143.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A 0.147 in3.72 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.138 in3.51 mm N/A -55 to 200 ºC N/A 37.9 lb/1000 ft.56.46 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A 0.147 in3.72 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.138 in3.51 mm N/A -55 to 200 ºC N/A 37.9 lb/1000 ft.56.46 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A 0.269 in6.82 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.260 in6.60 mm N/A -55 to 200 ºC N/A 74.2 lb/1000 ft.110.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A 0.269 in6.82 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.260 in6.60 mm N/A -55 to 200 ºC N/A 74.2 lb/1000 ft.110.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A 0.291 in7.39 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.282 in7.17 mm N/A -55 to 200 ºC N/A 110.0 lb/1000 ft.164.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A 0.291 in7.39 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.282 in7.17 mm N/A -55 to 200 ºC N/A 110.0 lb/1000 ft.164.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.327 in8.29 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.314 in7.98 mm N/A -55 to 200 ºC N/A 145.0 lb/1000 ft.216.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.327 in8.29 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.314 in7.98 mm N/A -55 to 200 ºC N/A 145.0 lb/1000 ft.216.00 kg/1000 m.
51 - 72 of 72 | Results Per Page | View | Unit of Measure
1 2 3