Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/17 or /18 wires. These component wires have a light weight insulation of FEP/polyimide/FEP tape with an outer coating of modified aromatic polyimide. The component wires have silver- or nickel-plated copper conductors.
51 - 64 of 64 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield

Shield Diameter

Temperature Rating

Weight

N/A 24 AWG N/A 19/36 N/A 2 N/A 0.093 in2.35 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.084 in2.13 mm N/A -55 to 200 ºC N/A 7.84 lb/1000 ft.11.7 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 2 N/A 0.093 in2.35 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.084 in2.13 mm N/A -55 to 200 ºC N/A 7.84 lb/1000 ft.11.7 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.098 in2.48 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.089 in2.26 mm N/A -55 to 200 ºC N/A 9.96 lb/1000 ft.14.80 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 3 N/A 0.098 in2.48 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.089 in2.26 mm N/A -55 to 200 ºC N/A 9.96 lb/1000 ft.14.80 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.107 in2.71 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.098 in2.49 mm N/A -55 to 200 ºC N/A 12.5 lb/1000 ft.18.70 kg/1000 m.
N/A 24 AWG N/A 19/36 N/A 4 N/A 0.107 in2.71 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.098 in2.49 mm N/A -55 to 200 ºC N/A 12.5 lb/1000 ft.18.70 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.054 in1.36 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.045 in1.14 mm N/A -55 to 200 ºC N/A 4.14 lb/1000 ft.6.16 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 1 N/A 0.054 in1.36 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.045 in1.14 mm N/A -55 to 200 ºC N/A 4.14 lb/1000 ft.6.16 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.083 in2.10 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 5.90 lb/1000 ft.8.78 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 2 N/A 0.083 in2.10 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.074 in1.88 mm N/A -55 to 200 ºC N/A 5.90 lb/1000 ft.8.78 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.087 in2.21 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.078 in1.99 mm N/A -55 to 200 ºC N/A 7.80 lb/1000 ft.11.6 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 3 N/A 0.087 in2.21 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.078 in1.99 mm N/A -55 to 200 ºC N/A 7.80 lb/1000 ft.11.6 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.095 in2.40 mm N/A Nickel Plated Copper braid, 85% coverage N/A 0.086 in2.18 mm N/A -55 to 200 ºC N/A 9.92 lb/1000 ft.14.80 kg/1000 m.
N/A 26 AWG N/A 19/38 N/A 4 N/A 0.095 in2.40 mm N/A Silver Plated Copper braid, 85% coverage N/A 0.086 in2.18 mm N/A -55 to 200 ºC N/A 9.92 lb/1000 ft.14.80 kg/1000 m.
51 - 64 of 64 | Results Per Page | View | Unit of Measure
1 2 3