Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/21 wires. These component wires have an insulation of two layers of FEP/polyimide/FEP tape with a polyimide hard coat for increased cut-through and abrasion resistance. The component wires have tin-plated copper conductors.
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Diameter

Shield Diameter

Temperature Rating

Weight

Sort by
N/A 10 AWG N/A 37/26 N/A 1 N/A 0.147 in3.72 mm N/A 0.138 in3.51 mm N/A -55 to 150 ºC N/A 37.9 lb/1000 ft.56.46 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A 0.269 in6.82 mm N/A 0.260 in6.60 mm N/A -55 to 150 ºC N/A 74.2 lb/1000 ft.110.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A 0.291 in7.39 mm N/A 0.282 in7.17 mm N/A -55 to 150 ºC N/A 110.0 lb/1000 ft.164.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A 0.327 in8.29 mm N/A 0.314 in7.98 mm N/A -55 to 150 ºC N/A 145.0 lb/1000 ft.216.00 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 1 N/A 0.124 in3.14 mm N/A 0.115 in2.92 mm N/A -55 to 150 ºC N/A 25.7 lb/1000 ft.38.19 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 2 N/A 0.223 in5.66 mm N/A 0.214 in5.44 mm N/A -55 to 150 ºC N/A 50.2 lb/1000 ft.74.80 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 3 N/A 0.237 in6.03 mm N/A 0.229 in5.81 mm N/A -55 to 150 ºC N/A 71.4 lb/1000 ft.106 kg/1000 m.
N/A 12 AWG N/A 37/28 N/A 4 N/A 0.267 in6.79 mm N/A 0.259 in6.58 mm N/A -55 to 150 ºC N/A 95.8 lb/1000 ft.143.00 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 1 N/A 0.105 in2.66 mm N/A 0.096 in2.44 mm N/A -55 to 150 ºC N/A 17.7 lb/1000 ft.26.40 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 2 N/A 0.185 in4.69 mm N/A 0.176 in4.47 mm N/A -55 to 150 ºC N/A 34.00 lb/1000 ft.50.60 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 3 N/A 0.197 in4.99 mm N/A 0.188 in4.78 mm N/A -55 to 150 ºC N/A 48.0 lb/1000 ft.71.50 kg/1000 m.
N/A 14 AWG N/A 19/27 N/A 4 N/A 0.217 in5.52 mm N/A 0.209 in5.31 mm N/A -55 to 150 ºC N/A 62.2 lb/1000 ft.92.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 1 N/A 0.092 in2.33 mm N/A 0.083 in2.11 mm N/A -55 to 150 ºC N/A 12.5 lb/1000 ft.18.62 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A 0.159 in4.03 mm N/A 0.150 in3.81 mm N/A -55 to 150 ºC N/A 23.7 lb/1000 ft.35.30 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A 0.169 in4.28 mm N/A 0.160 in4.07 mm N/A -55 to 150 ºC N/A 33.0 lb/1000 ft.49.1 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A 0.186 in4.73 mm N/A 0.177 in4.50 mm N/A -55 to 150 ºC N/A 42.3 lb/1000 ft.63.0 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 1 N/A 0.086 in2.18 mm N/A 0.077 in1.96 mm N/A -55 to 150 ºC N/A 10.6 lb/1000 ft.15.71 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A 0.147 in3.72 mm N/A 0.138 in3.51 mm N/A -55 to 150 ºC N/A 19.7 lb/1000 ft.29.40 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 3 N/A 0.156 in3.96 mm N/A 0.147 in3.74 mm N/A -55 to 150 ºC N/A 27.3 lb/1000 ft.40.60 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A 0.172 in4.36 mm N/A 0.163 in4.14 mm N/A -55 to 150 ºC N/A 35.0 lb/1000 ft.52.10 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 1 N/A 0.076 in1.92 mm N/A 0.067 in1.70 mm N/A -55 to 150 ºC N/A 8.23 lb/1000 ft.12.25 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 2 N/A 0.127 in3.22 mm N/A 0.118 in3.00 mm N/A -55 to 150 ºC N/A 14.3 lb/1000 ft.21.30 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A 0.134 in3.41 mm N/A 0.126 in3.19 mm N/A -55 to 150 ºC N/A 19.5 lb/1000 ft.29.00 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 4 N/A 0.148 in3.75 mm N/A 0.139 in3.53 mm N/A -55 to 150 ºC N/A 24.7 lb/1000 ft.36.80 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 1 N/A 0.068 in1.72 mm N/A 0.059 in1.50 mm N/A -55 to 150 ºC N/A 5.82 lb/1000 ft.8.65 kg/1000 m.
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2