Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
26 - 50 of 216 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Temperature Rating

Weight

N/A 10 AWG N/A 37/26 N/A 1 N/A White extruded PFA N/A 0.202 in5.13 mm N/A -55 to 260 ºC N/A 56.2 lb/1000 ft.83.60 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A Clear extruded PFA N/A 0.202 in5.13 mm N/A -55 to 260 ºC N/A 56.2 lb/1000 ft.83.60 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A White PTFE tape N/A 0.202 in5.13 mm N/A -55 to 260 ºC N/A 56.2 lb/1000 ft.83.60 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A White extruded PFA N/A 0.202 in5.13 mm N/A -55 to 260 ºC N/A 56.2 lb/1000 ft.83.60 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 1 N/A Clear extruded PFA N/A 0.202 in5.13 mm N/A -55 to 260 ºC N/A 56.2 lb/1000 ft.83.60 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A White PTFE tape N/A 0.380 in9.65 mm N/A -55 to 260 ºC N/A 112.0 lb/1000 ft.166.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A White extruded PFA N/A 0.380 in9.65 mm N/A -55 to 260 ºC N/A 112.0 lb/1000 ft.166.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A Clear extruded PFA N/A 0.380 in9.65 mm N/A -55 to 260 ºC N/A 112.0 lb/1000 ft.166.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A White PTFE tape N/A 0.380 in9.65 mm N/A -55 to 260 ºC N/A 112.0 lb/1000 ft.166.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A White extruded PFA N/A 0.380 in9.65 mm N/A -55 to 260 ºC N/A 112.0 lb/1000 ft.166.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 2 N/A Clear extruded PFA N/A 0.380 in9.65 mm N/A -55 to 260 ºC N/A 112.0 lb/1000 ft.166.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A White PTFE tape N/A 0.404 in10.30 mm N/A -55 to 260 ºC N/A 162.0 lb/1000 ft.241.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A White extruded PFA N/A 0.404 in10.30 mm N/A -55 to 260 ºC N/A 162.0 lb/1000 ft.241.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A Clear extruded PFA N/A 0.404 in10.30 mm N/A -55 to 260 ºC N/A 162.0 lb/1000 ft.241.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A White PTFE tape N/A 0.404 in10.30 mm N/A -55 to 260 ºC N/A 162.0 lb/1000 ft.241.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A White extruded PFA N/A 0.404 in10.30 mm N/A -55 to 260 ºC N/A 162.0 lb/1000 ft.241.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 3 N/A Clear extruded PFA N/A 0.404 in10.30 mm N/A -55 to 260 ºC N/A 162.0 lb/1000 ft.241.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A White PTFE tape N/A 0.445 in11.30 mm N/A -55 to 260 ºC N/A 208.0 lb/1000 ft.309.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A White extruded PFA N/A 0.445 in11.30 mm N/A -55 to 260 ºC N/A 208.0 lb/1000 ft.309.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A Clear extruded PFA N/A 0.445 in11.30 mm N/A -55 to 260 ºC N/A 208.0 lb/1000 ft.309.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A White PTFE tape N/A 0.445 in11.30 mm N/A -55 to 260 ºC N/A 208.0 lb/1000 ft.309.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A White extruded PFA N/A 0.445 in11.30 mm N/A -55 to 260 ºC N/A 208.0 lb/1000 ft.309.00 kg/1000 m.
N/A 10 AWG N/A 37/26 N/A 4 N/A Clear extruded PFA N/A 0.445 in11.30 mm N/A -55 to 260 ºC N/A 208.0 lb/1000 ft.309.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White PTFE tape N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
26 - 50 of 216 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »