Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
76 - 100 of 216 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 18 AWG N/A 19/30 N/A 2 N/A White PTFE tape N/A 0.228 in5.79 mm N/A N/A 39.0 lb/1000 ft.58.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A White extruded PFA N/A 0.228 in5.79 mm N/A N/A 39.0 lb/1000 ft.58.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 2 N/A Clear extruded PFA N/A 0.228 in5.79 mm N/A N/A 39.0 lb/1000 ft.58.00 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A White PTFE tape N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A White extruded PFA N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A Clear extruded PFA N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A White PTFE tape N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A White extruded PFA N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 22 AWG N/A 19/34 N/A 4 N/A Clear extruded PFA N/A 0.220 in5.59 mm N/A N/A 41.6 lb/1000 ft.61.90 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White PTFE tape N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A Clear extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White PTFE tape N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A White extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 1 N/A Clear extruded PFA N/A 0.178 in4.52 mm N/A -55 to 260 ºC N/A 41.9 lb/1000 ft.62.40 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A White PTFE tape N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A White extruded PFA N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A Clear extruded PFA N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A White PTFE tape N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A White extruded PFA N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 20 AWG N/A 19/32 N/A 3 N/A Clear extruded PFA N/A 0.220 in5.60 mm N/A N/A 42.2 lb/1000 ft.62.80 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A White PTFE tape N/A 0.248 in6.30 mm N/A N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A White extruded PFA N/A 0.248 in6.30 mm N/A N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A Clear extruded PFA N/A 0.248 in6.30 mm N/A N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 2 N/A White PTFE tape N/A 0.248 in6.30 mm N/A N/A 46.1 lb/1000 ft.68.60 kg/1000 m.
76 - 100 of 216 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »