Leading provider
of high-performance wire,
cable and tubing since 1959
Toll Free:(800) 822-WIRE
Local: (661) 257-2400
Shielded and jacketed cables with PTFE tape or extruded PFA jackets, incorporating MIL-W-22759/7 or /8 wires. These component wires are insulated with light-weight mineral filled PTFE and have silver-plated or nickel-plated conductors. Versions with PTFE tape jackets are available with Seamless Wrap PTFE tape.
126 - 150 of 216 | Results Per Page | View | Unit of Measure
« 6 7 8 9 

Item #

Conductor Size

Stranding

Number of Wires

Jacket Material

Jacket Diameter

Temperature Rating

Weight

Sort by
N/A 14 AWG N/A 19/27 N/A 2 N/A Clear extruded PFA N/A 0.274 in6.96 mm N/A -55 to 260 ºC N/A 58.6 lb/1000 ft.87.20 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A White PTFE tape N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A White extruded PFA N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A Clear extruded PFA N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A White PTFE tape N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A White extruded PFA N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 3 N/A Clear extruded PFA N/A 0.263 in6.69 mm N/A N/A 62.5 lb/1000 ft.93.00 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A White PTFE tape N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A White extruded PFA N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A Clear extruded PFA N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A White PTFE tape N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A White extruded PFA N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 18 AWG N/A 19/30 N/A 4 N/A Clear extruded PFA N/A 0.266 in6.75 mm N/A N/A 66.2 lb/1000 ft.98.50 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A White PTFE tape N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A White extruded PFA N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A Clear extruded PFA N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A White PTFE tape N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A White extruded PFA N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 16 AWG N/A 19/29 N/A 4 N/A Clear extruded PFA N/A 0.290 in7.36 mm N/A N/A 79.2 lb/1000 ft.117.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A White PTFE tape N/A 0.312 in7.92 mm N/A -55 to 260 ºC N/A 79.4 lb/1000 ft.118.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A White extruded PFA N/A 0.312 in7.92 mm N/A -55 to 260 ºC N/A 79.4 lb/1000 ft.118.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A Clear extruded PFA N/A 0.312 in7.92 mm N/A -55 to 260 ºC N/A 79.4 lb/1000 ft.118.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A White PTFE tape N/A 0.312 in7.92 mm N/A -55 to 260 ºC N/A 79.4 lb/1000 ft.118.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A White extruded PFA N/A 0.312 in7.92 mm N/A -55 to 260 ºC N/A 79.4 lb/1000 ft.118.00 kg/1000 m.
N/A 12 AWG N/A 19/25 N/A 2 N/A Clear extruded PFA N/A 0.312 in7.92 mm N/A -55 to 260 ºC N/A 79.4 lb/1000 ft.118.00 kg/1000 m.
126 - 150 of 216 | Results Per Page | View | Unit of Measure
« 6 7 8 9